HBNr | Geburtsdatum | Abstammung | gRZG | gM-kg | gF-% | gF-kg | gE-% | gE-kg | gRZM | gRZE | gRZN | gRZS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0363062598 | PP | 11/12/2020 | Bachelor x Mission P | 156 | 1141 | 0.24 | 72 | 0.17 | 58 | 145 | 113 | 124 | 124 | Bulle |
0363376823 | P | 12/18/2020 | Best Benz x Hotspot P | 154 | 1849 | 0.02 | 75 | -0.04 | 59 | 146 | 116 | 125 | 104 | Bulle |
0362824889 | 12/3/2020 | Obelix x Noel | 156 | 1839 | 0.04 | 77 | 0 | 63 | 149 | 128 | 119 | 120 | Bulle | |
0541534429 | P | 11/25/2020 | Hulk P x Benz | 154 | 592 | 0.37 | 62 | 0.17 | 38 | 133 | 130 | 127 | 118 | Bulle |
0363376817 | 12/13/2020 | Superfly x Gymnast | 157 | 906 | 0.38 | 76 | 0.09 | 41 | 138 | 127 | 132 | 118 | Bulle | |
0363301595 | RED | 11/29/2020 | Stamkos x My Dream | 151 | 2054 | -0.26 | 55 | -0.12 | 58 | 141 | 121 | 117 | 120 | Bulle |
0362832478 | 11/25/2020 | Copyright x Padawan | 152 | 982 | 0.17 | 57 | 0.16 | 51 | 138 | 127 | 120 | 125 | Bulle | |
0362754305 | P | 12/1/2020 | Lupo PP x Barbados | 149 | 875 | 0.24 | 60 | 0.1 | 41 | 134 | 126 | 121 | 114 | Bulle |
0363206461 | 11/11/2020 | Copyright x Tarrino | 155 | 1523 | 0.1 | 71 | -0.01 | 51 | 142 | 123 | 120 | 127 | Bulle | |
0362852527 | 11/8/2020 | Obelix x Casino | 157 | 2013 | -0.15 | 61 | -0.1 | 57 | 142 | 132 | 123 | 119 | Bulle | |
0362437876 | 9/4/2020 | Suprem x Supreme | 148 | 1910 | -0.09 | 64 | -0.08 | 56 | 142 | 118 | 115 | 120 | Rind | |
0363206458 | 10/28/2020 | Copyright x Tarrino | 149 | 1689 | -0.06 | 60 | -0.14 | 42 | 134 | 129 | 118 | 121 | Bulle | |
0362634490 | 10/25/2020 | Best Benz x Risen Star | 166 | 1537 | 0.23 | 86 | 0.13 | 67 | 153 | 108 | 134 | 122 | Bulle | |
0362263506 | P | 10/28/2020 | Superfly x Starr-P | 157 | 857 | 0.5 | 87 | 0.21 | 51 | 145 | 116 | 127 | 112 | Bulle |
0363382001 | 10/16/2020 | Donahue x Humblenkin | 148 | 1965 | -0.15 | 60 | -0.12 | 53 | 140 | 121 | 119 | 108 | Bulle | |
0363382000 | 10/13/2020 | Donahue x Humblenkin | 150 | 1565 | 0.05 | 67 | -0.02 | 51 | 140 | 120 | 122 | 108 | Bulle | |
0363376739 | PP | 10/15/2020 | Lupo PP x Hotspot P | 149 | 1373 | 0.22 | 79 | 0.03 | 50 | 143 | 108 | 122 | 104 | Bulle |
0363376736 | 10/12/2020 | Piledriver x Gymnast | 156 | 1346 | 0.35 | 92 | 0.12 | 59 | 150 | 123 | 116 | 115 | Bulle | |
0362636059 | 10/7/2020 | Donahue x Humblenkin | 147 | 1654 | 0.03 | 69 | -0.04 | 52 | 141 | 121 | 118 | 106 | Bulle | |
0362636035 | 6/30/2020 | Vintage x Humblenkin | 149 | 956 | 0.34 | 74 | 0.13 | 47 | 140 | 119 | 121 | 109 | Bulle | |
0363376724 | 10/2/2020 | Chilton x Cameron | 157 | 1333 | 0.24 | 79 | 0.13 | 60 | 148 | 121 | 117 | 118 | Bulle | |
0362767360 | 10/1/2020 | Piledriver x Gymnast | 151 | 1475 | 0.17 | 77 | 0.07 | 58 | 146 | 116 | 117 | 115 | Bulle | |
0363062786 | 9/22/2020 | Freemax x Gymnast | 153 | 787 | 0.44 | 78 | 0.2 | 48 | 142 | 127 | 118 | 119 | Bulle | |
0362754322 | 9/13/2020 | Calvin x Benz | 155 | 1365 | 0.11 | 66 | 0.12 | 60 | 145 | 118 | 120 | 110 | Bulle | |
0362636791 | 9/11/2020 | Calvin x Benz | 150 | 835 | 0 | 33 | 0.12 | 41 | 128 | 132 | 127 | 114 | Bulle | |
0362636789 | 9/6/2020 | VH Crown x Mr Puma | 153 | 1425 | 0.16 | 74 | 0.07 | 57 | 145 | 120 | 122 | 120 | Bulle | |
0362618211 | 9/18/2020 | Copyright x Benz | 154 | 1382 | 0.01 | 56 | 0.02 | 49 | 137 | 130 | 123 | 125 | Bulle | |
0362924549 | 9/9/2020 | Sano x Benz | 153 | 1830 | -0.04 | 67 | -0.08 | 53 | 142 | 117 | 126 | 114 | Bulle | |
0362852499 | P | 8/27/2020 | Lupo PP x Mission P | 151 | 1539 | 0.08 | 70 | 0.01 | 54 | 143 | 113 | 121 | 114 | Bulle |
0362439692 | 7/12/2020 | VH Crown x Cameron | 153 | 1319 | 0.23 | 77 | 0.09 | 55 | 145 | 113 | 125 | 115 | Bulle | |
0363062758 | 8/12/2020 | VH Crown x Sonic | 154 | 1777 | -0.13 | 55 | -0.08 | 52 | 138 | 127 | 125 | 123 | Bulle | |
0362476662 | 8/23/2020 | Superfly x Manitoba | 153 | 2560 | -0.3 | 64 | -0.19 | 64 | 146 | 112 | 120 | 125 | Bulle | |
0362476659 | 8/21/2020 | Belami x Padawan | 154 | 1043 | 0.38 | 83 | 0.15 | 52 | 145 | 115 | 124 | 114 | Bulle | |
0362476658 | 8/20/2020 | Belami x Padawan | 160 | 1574 | 0.13 | 77 | 0.08 | 63 | 149 | 117 | 126 | 118 | Bulle | |
0362263494 | PP | 7/24/2020 | Lupo PP x Starr-P | 145 | 538 | 0.29 | 51 | 0.11 | 30 | 127 | 115 | 126 | 115 | Bulle |
0362754335 | P | 8/11/2020 | Simon P x Cameron | 152 | 652 | 0.51 | 79 | 0.25 | 48 | 142 | 117 | 117 | 121 | Bulle |
0361986069 | PP | 8/4/2020 | Simon P x Mission P | 152 | 1696 | -0.14 | 51 | 0.04 | 62 | 142 | 117 | 121 | 117 | Bulle |
0362636780 | 7/23/2020 | Chilton x Gymnast | 151 | 1293 | 0.04 | 56 | 0.11 | 57 | 141 | 118 | 118 | 119 | Bulle | |
0362476624 | PP rbt | 7/24/2020 | Broker PP x Lucky-PP | 136 | 1737 | -0.07 | 63 | -0.06 | 53 | 141 | 110 | 104 | 101 | Bulle |
0362476623 | 7/23/2020 | Gigantix x Superhero | 155 | 2036 | -0.2 | 56 | -0.12 | 55 | 140 | 131 | 125 | 117 | Bulle | |
0362403606 | 7/13/2020 | VH Crown x Padawan | 154 | 1499 | -0.12 | 45 | -0.01 | 50 | 135 | 116 | 129 | 133 | Bulle | |
0362263460 | 1/15/2020 | Rafting x Malinus | 152 | 1537 | 0.03 | 64 | -0.01 | 51 | 140 | 133 | 114 | 121 | Rind | |
0362184238 | 4/7/2020 | Chilton x Malinus | 155 | 998 | 0.23 | 64 | 0.1 | 45 | 137 | 118 | 127 | 128 | Rind | |
0362052115 | 7/26/2020 | VH Crown x Rio | 150 | 1214 | 0.14 | 63 | -0.04 | 37 | 133 | 128 | 123 | 129 | Bulle | |
0361907423 | 7/14/2020 | Chilton x Fabulous | 154 | 1923 | 0.01 | 77 | 0 | 65 | 150 | 116 | 117 | 112 | Bulle | |
0541154881 | 5/2/2020 | VH Crown x Padawan | 153 | 1332 | 0.07 | 60 | 0.07 | 53 | 140 | 121 | 121 | 120 | Bulle | |
0541469904 | 6/21/2020 | Freemax x Padawan | 151 | 1073 | 0.21 | 65 | 0.11 | 48 | 139 | 124 | 118 | 115 | Bulle | |
0541304927 | 7/1/2020 | Merryguy x Lobach | 154 | 1611 | 0.34 | 102 | 0.04 | 59 | 153 | 120 | 112 | 106 | Bulle | |
0362636775 | 7/9/2020 | VH Crown x Finder | 159 | 1252 | 0.27 | 79 | 0.08 | 51 | 144 | 106 | 132 | 125 | Bulle | |
0362403500 | 6/24/2020 | Freemax x Risen Star | 155 | 1758 | 0.11 | 82 | 0.02 | 63 | 150 | 117 | 114 | 117 | Bulle | |
0363062722 | 6/11/2020 | VH Crown x Gymnast | 160 | 1573 | 0.16 | 79 | 0.04 | 59 | 147 | 126 | 128 | 116 | Bulle | |
0362403598 | 6/9/2020 | VH Crown x Padawan | 153 | 1624 | 0.03 | 67 | -0.01 | 54 | 142 | 120 | 124 | 117 | Bulle | |
0362263488 | PP | 6/8/2020 | Simon P x Starr P | 156 | 1085 | 0.15 | 59 | 0.05 | 42 | 135 | 121 | 135 | 111 | Bulle |
0541273957 | RED | 5/20/2020 | Percey-Red x Anreli | 150 | 1629 | -0.15 | 50 | 0.01 | 58 | 140 | 114 | 123 | 117 | Bulle |
0540922040 | 6/4/2020 | Chilton x Yoyo | 152 | 1950 | 0.03 | 80 | 0.02 | 69 | 152 | 120 | 110 | 106 | Bulle | |
0541272208 | 5/14/2020 | VH Crown x Mayflower | 156 | 1910 | -0.11 | 62 | 0.01 | 66 | 147 | 123 | 122 | 119 | Bulle | |
0362476556 | 5/11/2020 | VH Crown x Sonic | 157 | 1100 | 0.4 | 87 | 0.15 | 54 | 147 | 114 | 130 | 121 | Bulle | |
0362263484 | PP | 5/18/2020 | Lupo PP x Starr P | 147 | 826 | 0.36 | 70 | 0.16 | 45 | 139 | 113 | 118 | 114 | Bulle |
0362263483 | PP RDC | 5/18/2020 | Lupo PP x Starr P | 145 | 976 | 0.18 | 58 | 0.1 | 44 | 135 | 111 | 119 | 115 | Bulle |
0362476542 | 4/24/2020 | VH Crown x Semino | 159 | 1847 | 0.18 | 93 | -0.03 | 59 | 151 | 123 | 123 | 125 | Bulle | |
0362476537 | 4/19/2020 | VH Crown x Semino | 157 | 1536 | 0.17 | 80 | 0.1 | 64 | 150 | 124 | 118 | 122 | Bulle | |
0541057725 | R RED | 4/16/2020 | Solitair P x Pace Red | 155 | 1746 | 0.07 | 79 | -0.03 | 57 | 146 | 125 | 123 | 111 | Bulle |
0541057724 | 4/14/2020 | Indulge x King Doc | 152 | 1501 | 0.32 | 95 | 0.1 | 62 | 153 | 121 | 111 | 109 | Bulle | |
0362791820 | 4/10/2020 | Indulge x Frazzled | 153 | 1326 | 0.4 | 96 | 0.05 | 51 | 147 | 118 | 123 | 121 | Bulle | |
0362099067 | RED | 4/2/2020 | Solitair P x Lucky-PP | 155 | 2113 | 0.08 | 95 | -0.08 | 65 | 154 | 111 | 111 | 110 | Bulle |
0361986028 | PP | 4/14/2020 | Simon P x Mission P | 152 | 1640 | -0.05 | 58 | 0.01 | 57 | 142 | 121 | 120 | 119 | Bulle |
0541057715 | P RED | 3/18/2020 | Solitair P x Pace Red | 157 | 1580 | 0.05 | 69 | 0.07 | 63 | 147 | 117 | 126 | 115 | Bulle |
0362476523 | 4/1/2020 | Merryguy x Gymnast | 156 | 1911 | -0.08 | 65 | -0.04 | 60 | 145 | 125 | 121 | 121 | Bulle | |
0361986025 | PP | 4/6/2020 | Simon P x Mission P | 157 | 1994 | 0.06 | 86 | 0.03 | 72 | 155 | 114 | 112 | 125 | Bulle |
0362754367 | 3/31/2020 | VH Crown x Benz | 154 | 1463 | 0.03 | 61 | 0.06 | 56 | 142 | 120 | 125 | 117 | Bulle | |
0362636749 | PP RDC | 4/1/2020 | Simon P x Abi Red PP | 150 | 1337 | 0.25 | 81 | 0.07 | 54 | 145 | 122 | 116 | 103 | Bulle |
0362351675 | 4/6/2020 | VH Crown x Gymnast | 161 | 1883 | 0.11 | 87 | 0.02 | 67 | 153 | 119 | 124 | 121 | Bulle | |
0362351664 | 4/3/2020 | VH Crown x Sharpe | 151 | 1525 | -0.06 | 54 | -0.03 | 49 | 136 | 127 | 121 | 123 | Bulle | |
0362351662 | RDC | 3/16/2020 | Crown Red x Styx Red | 151 | 1981 | -0.12 | 64 | -0.13 | 53 | 141 | 125 | 120 | 120 | Bulle |
0362351661 | RED | 4/3/2020 | Crown Red x Styx Red | 154 | 1572 | 0.12 | 76 | 0.06 | 61 | 148 | 124 | 121 | 108 | Bulle |
0362636745 | 3/9/2020 | VH Crown x Gymnast | 154 | 1712 | 0.04 | 72 | -0.01 | 57 | 145 | 128 | 119 | 122 | Bulle | |
0362636005 | 3/12/2020 | Gywer RDC x Wilder | 151 | 1414 | -0.05 | 50 | 0 | 48 | 135 | 124 | 128 | 113 | Bulle | |
0540921994 | 2/28/2020 | VH Crown x Yoyo | 156 | 2002 | -0.06 | 71 | -0.07 | 60 | 146 | 117 | 121 | 135 | Bulle | |
0540435198 | 2/25/2020 | Barrett x Mayflower | 152 | 1800 | -0.26 | 40 | -0.11 | 48 | 133 | 127 | 126 | 123 | Bulle | |
0540435195 | 2/16/2020 | VH Crown x Padawan | 154 | 1526 | 0.03 | 63 | -0.02 | 50 | 139 | 120 | 122 | 115 | Bulle | |
0540435194 | 2/16/2020 | Merryguy x Padawan | 151 | 1458 | 0.08 | 66 | 0.06 | 57 | 143 | 115 | 114 | 126 | Bulle | |
0540379853 | 2/2/2020 | Merryguy x Battlecry | 148 | 1683 | 0.13 | 81 | -0.02 | 55 | 146 | 116 | 115 | 106 | Bulle | |
0362636737 | 2/6/2020 | Merryguy x Gymnast | 154 | 1815 | 0.1 | 83 | 0.01 | 63 | 150 | 117 | 115 | 112 | Bulle | |
0362619779 | 2/13/2020 | Soundcloud x Gymnast | 151 | 1300 | 0.14 | 66 | 0.01 | 45 | 138 | 124 | 122 | 114 | Bulle | |
0362476467 | 2/6/2020 | Gigabyte x Yoyo | 152 | 1788 | -0.01 | 69 | -0.04 | 57 | 144 | 119 | 117 | 137 | Bulle | |
0362440488 | P RED | 2/9/2020 | Solitair P x Lucky-PP | 154 | 1633 | -0.25 | 40 | -0.05 | 51 | 134 | 134 | 126 | 127 | Bulle |
0362440487 | P RED | 2/10/2020 | Solitair P x Lucky-PP | 151 | 1042 | 0.06 | 48 | -0.04 | 32 | 127 | 136 | 127 | 124 | Bulle |
0540435192 | 2/2/2020 | VH Crown x Malinus | 152 | 1193 | 0.17 | 65 | 0.06 | 47 | 138 | 123 | 124 | 123 | Bulle | |
0362351639 | 1/30/2020 | Chilton x Gymnast | 157 | 1616 | 0.13 | 79 | 0.07 | 63 | 149 | 109 | 127 | 119 | Bulle | |
0362052044 | 1/23/2020 | Hothand x Imax | 154 | 1853 | 0.05 | 78 | 0 | 63 | 149 | 123 | 116 | 112 | Bulle | |
0362476446 | 1/22/2020 | Chilton x Malinus | 148 | 1060 | 0.1 | 52 | 0.13 | 50 | 136 | 123 | 118 | 111 | Bulle | |
0362097679 | 1/16/2020 | Chilton x Gymnast | 155 | 1555 | 0.27 | 92 | 0.1 | 65 | 153 | 117 | 113 | 109 | Bulle | |
0362476439 | 1/15/2020 | Merryguy x Malinus | 149 | 1736 | 0.02 | 71 | -0.01 | 58 | 145 | 125 | 112 | 112 | Bulle |
Top-Genetiksteffenadmin2020-02-28T09:23:18+01:00