HBNr | Geburtsdatum | Abstammung | gRZG | gM-kg | gF-% | gF-kg | gE-% | gE-kg | gRZM | gRZE | gRZN | gRZGesund | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0542598858 | 4/19/2023 | Rover x Bennie | 155 | 1321 | 0.35 | 92 | 0.04 | 50 | 146 | 122 | 115 | 120 | Bulle | |
0365022543 | 4/22/2023 | Rover x Pikachu | 153 | 1221 | 0.35 | 89 | 0.11 | 55 | 148 | 123 | 111 | 119 | Bulle | |
0364791043 | 4/15/2023 | Rover x Hadi | 155 | 818 | 0.3 | 66 | 0.07 | 35 | 133 | 130 | 121 | 128 | Bulle | |
0365127560 | 4/10/2023 | Sunrise x Suprem | 154 | 1383 | 0 | 55 | -0.04 | 43 | 134 | 122 | 129 | 128 | Bulle | |
0364755338 | 3/21/2023 | Dispatch x Epoxy | 153 | 580 | 0.43 | 70 | 0.23 | 45 | 138 | 119 | 121 | 122 | Bulle | |
0365398535 | 3/13/2023 | Rover x Arrozo | 153 | 758 | 0.66 | 103 | 0.13 | 41 | 144 | 121 | 122 | 116 | Bulle | |
0542515870 | 12/21/2022 | Canitz x GGA Palmer | 149 | 755 | 0.2 | 52 | 0.12 | 40 | 131 | 124 | 125 | 124 | Bulle | |
0542515864 | 12/16/2022 | Canitz x GGA Palmer | 148 | 1019 | 0.03 | 44 | 0.06 | 42 | 131 | 121 | 129 | 119 | Bulle | |
0365176416 | 2/23/2023 | Gibson x Lazer | 150 | 725 | 0.27 | 59 | 0.1 | 36 | 131 | 111 | 127 | 123 | Bulle | |
0542598825 | 2/10/2023 | Rainow x Superfly | 153 | 1832 | 0.22 | 100 | -0.08 | 54 | 150 | 100 | 125 | 118 | Bulle | |
0365176410 | 2/9/2023 | Gibson x Lazer | 147 | 1207 | 0.26 | 77 | 0.01 | 42 | 139 | 105 | 124 | 118 | Bulle | |
0364814506 | RED | 2/12/2023 | Rammstein x Stamkos | 155 | 1393 | 0.18 | 77 | 0.02 | 50 | 143 | 123 | 119 | 126 | Bulle |
0364784294 | 2/5/2023 | Secundus x Calvin | 152 | 1052 | 0.28 | 73 | 0.18 | 56 | 145 | 123 | 115 | 121 | Bulle | |
0365127491 | 2/9/2023 | Foreman x Best Benz | 158 | 719 | 0.49 | 83 | 0.17 | 44 | 141 | 128 | 126 | 121 | Bulle | |
0365127477 | PP | 1/22/2023 | Rastor P x Pikachu | 140 | 665 | -0.01 | 25 | 0 | 23 | 117 | 135 | 117 | 123 | Bulle |
0542598818 | 1/26/2023 | Secundus x GGA Palmer | 149 | 1227 | -0.01 | 47 | 0.09 | 53 | 137 | 118 | 118 | 121 | Bulle | |
0542503084 | 1/16/2023 | Rainow x VH Crown | 151 | 1037 | 0.52 | 99 | 0.04 | 41 | 143 | 124 | 118 | 114 | Bulle | |
0542457553 | P | 2/3/2023 | Smaug PP x VH Crown | 144 | 1113 | -0.14 | 29 | -0.15 | 21 | 117 | 119 | 129 | 126 | Bulle |
0364841928 | RED | 1/27/2023 | Shout RDC x Global | 158 | 1729 | -0.08 | 62 | -0.05 | 54 | 141 | 122 | 127 | 126 | Bulle |
0542598808 | P | 1/13/2023 | Hottop P x GGA Palmer | 146 | 1017 | 0.06 | 47 | 0.13 | 50 | 135 | 105 | 125 | 121 | Bulle |
0542104391 | 11/7/2022 | Foreman x GGA Palmer | 148 | 1653 | -0.08 | 57 | 0.01 | 59 | 142 | 120 | 115 | 116 | Bulle | |
0541869697 | 1/3/2023 | Sunrise x Solitair P | 152 | 1440 | 0.34 | 97 | 0.05 | 55 | 150 | 117 | 113 | 122 | Bulle | |
0541869699 | 1/2/2023 | Sunrise x Solitair P | 153 | 1378 | 0.18 | 76 | -0.05 | 41 | 138 | 127 | 123 | 123 | Bulle | |
0364840949 | 12/21/2022 | Canitz x Lindy | 150 | 1965 | -0.14 | 61 | -0.08 | 58 | 142 | 121 | 116 | 116 | Bulle | |
0542457483 | 12/15/2022 | Camus x Finder | 151 | 1157 | 0.1 | 57 | 0.16 | 58 | 142 | 121 | 124 | 120 | Bulle | |
0364912281 | 12/8/2022 | Bobek x Acura | 149 | 993 | 0.43 | 88 | 0.04 | 38 | 139 | 111 | 120 | 124 | Bulle | |
0364912267 | 11/19/2022 | Bobek x Acura | 155 | 1366 | 0.01 | 55 | -0.1 | 35 | 130 | 107 | 134 | 136 | Bulle | |
0364548910 | 11/17/2022 | Caruso x Essex | 149 | 1497 | -0.14 | 42 | -0.06 | 45 | 132 | 121 | 123 | 120 | Bulle | |
0541795820 | 11/13/2022 | Canitz x Belami | 148 | 350 | 0.13 | 27 | 0.18 | 31 | 121 | 121 | 132 | 126 | Bulle | |
0364912258 | P RDC | 11/5/2022 | Cartoon P x VH Crown | 144 | 885 | 0.09 | 45 | 0 | 30 | 125 | 124 | 125 | 118 | Bulle |
0542338777 | 11/11/2022 | Golf x Superfly | 150 | 1930 | 0.08 | 87 | -0.05 | 60 | 150 | 123 | 111 | 111 | Bulle | |
0364650186 | RED | 11/14/2022 | Bolitar PP x Gywer RDC | 158 | 1473 | -0.02 | 58 | 0.05 | 57 | 141 | 130 | 125 | 124 | Bulle |
0542104388 | 10/31/2022 | Foreman x GGA Palmer | 152 | 688 | 0.44 | 75 | 0.22 | 48 | 141 | 133 | 114 | 118 | Bulle | |
0364963381 | 10/27/2022 | Mirco x Copyright | 149 | 917 | 0.25 | 64 | 0.11 | 44 | 137 | 127 | 120 | 117 | Bulle | |
0364912249 | P RDC | 10/16/2022 | Cartoon P x VH Crown | 141 | 821 | 0.05 | 38 | 0.01 | 30 | 123 | 121 | 124 | 115 | Bulle |
0364342548 | P | 9/28/2022 | HugoPP RDC x Bachelor P | 148 | 1395 | -0.16 | 37 | 0 | 48 | 132 | 124 | 122 | 118 | Bulle |
0364207376 | 10/23/2022 | Secundus x Calvin | 147 | 1045 | -0.02 | 40 | 0.05 | 42 | 130 | 110 | 123 | 122 | Bulle | |
0542457460 | 10/2/2022 | Sunrise x Copyright | 149 | 913 | 0.23 | 62 | 0.09 | 42 | 135 | 115 | 122 | 123 | Bulle | |
0364829405 | 10/3/2022 | Camus x Barbados | 150 | 916 | 0.25 | 65 | 0.03 | 35 | 132 | 123 | 128 | 122 | Bulle | |
0364207369 | 10/15/2022 | Camus x Calvin | 145 | 200 | 0.31 | 40 | 0.11 | 18 | 118 | 129 | 127 | 127 | Bulle | |
0364207328 | 8/31/2022 | Camus x Best Benz | 155 | 1096 | 0.26 | 73 | 0.05 | 44 | 138 | 121 | 130 | 122 | Bulle | |
0364912233 | 9/20/2022 | Camus x Copyright | 145 | 1279 | 0 | 51 | -0.07 | 36 | 130 | 124 | 120 | 118 | Bulle | |
0364151932 | 9/11/2022 | Concept x Merryguy | 147 | 911 | 0.13 | 51 | 0 | 31 | 127 | 119 | 124 | 121 | Bulle | |
0364151931 | P RED | 9/19/2022 | Six Red PP x Gywer RDC | 148 | 1867 | 0 | 76 | -0.01 | 64 | 149 | 128 | 110 | 108 | Bulle |
0364829411 | 9/1/2022 | Camus x Barbados | 150 | 603 | 0.35 | 62 | 0.08 | 30 | 129 | 127 | 128 | 124 | Bulle | |
0364207331 | 9/4/2022 | Mirco x Best Benz | 152 | 1091 | 0.05 | 48 | 0.01 | 38 | 130 | 127 | 128 | 122 | Bulle | |
0542338724 | 8/11/2022 | Sunrise x Soundcloud | 151 | 2390 | -0.23 | 66 | -0.19 | 58 | 144 | 123 | 113 | 119 | Bulle | |
0364151936 | P RED | 8/11/2022 | Six Red PP x Gywer RDC | 145 | 1517 | 0.13 | 76 | 0.02 | 54 | 144 | 119 | 112 | 111 | Bulle |
0364342523 | P | 8/16/2022 | Foreman x Simon P | 145 | 502 | 0.19 | 41 | 0.09 | 27 | 123 | 112 | 127 | 126 | Bulle |
0363684489 | 8/6/2022 | Sono P RDC x Copyright | 150 | 1139 | -0.01 | 44 | 0.12 | 53 | 136 | 129 | 120 | 120 | Bulle | |
0542300325 | P | 7/28/2022 | Sunny P x Rafinha | 147 | 493 | 0.4 | 63 | 0.07 | 24 | 127 | 122 | 120 | 129 | Bulle |
0364342510 | RED | 7/19/2022 | FrisbeeRDC x Gywer RDC | 151 | 1113 | 0.03 | 48 | 0.02 | 41 | 131 | 122 | 121 | 127 | Bulle |
0542133223 | RED | 6/29/2022 | Sanchez P x Percey-Red | 144 | 1148 | 0.14 | 62 | 0 | 40 | 134 | 131 | 114 | 114 | Bulle |
0364105514 | 6/15/2022 | Sunrise x Gigantix | 147 | 1594 | 0.07 | 72 | -0.06 | 48 | 140 | 120 | 117 | 116 | Bulle | |
0363802179 | 6/28/2022 | Pegasus x VH Crown | 144 | 1220 | 0.17 | 68 | 0.02 | 44 | 137 | 129 | 113 | 114 | Bulle | |
0364207274 | 6/25/2022 | Pegasus x Belami | 146 | 620 | 0.06 | 31 | 0.09 | 31 | 122 | 129 | 124 | 127 | Bulle | |
0363657480 | P | 6/4/2022 | Foreman x Simon P | 143 | 911 | 0.09 | 46 | -0.02 | 29 | 125 | 118 | 118 | 123 | Bulle |
0542104361 | RDC | 6/14/2022 | Freestyle x Chilton | 148 | 847 | 0.12 | 47 | 0.04 | 33 | 127 | 118 | 124 | 127 | Bulle |
0364632938 | 6/12/2022 | Nexus x Belami | 149 | 613 | 0.1 | 35 | 0.07 | 28 | 122 | 125 | 127 | 123 | Bulle | |
0363684501 | 6/4/2022 | Camus x Copyright | 143 | 809 | 0.27 | 62 | 0.08 | 36 | 132 | 121 | 122 | 114 | Bulle | |
0364207245 | P | 6/2/2022 | Simba P x Padawan | 144 | 604 | 0.08 | 32 | 0.21 | 43 | 129 | 121 | 122 | 116 | Bulle |
Top-Genetikadmin2020-02-28T09:23:18+01:00