HBNr | Geburtsdatum | Abstammung | gRZG | gM-kg | gF-% | gF-kg | gE-% | gE-kg | gRZM | gRZE | gRZN | gRZGesund | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0365542586 | PP RED | 11/3/2023 | Member PP x Star P RDC | 148 | 1443 | 0.11 | 71 | 0.04 | 55 | 143 | 112 | 117 | 115 | Bulle |
0365398625 | 10/30/2023 | Neptun x Guitar | 149 | 1081 | 0.03 | 47 | 0.03 | 40 | 130 | 127 | 120 | 122 | Bulle | |
0542541858 | 10/27/2023 | Gordon x AltaZazzle | 149 | 824 | 0.14 | 48 | 0.03 | 32 | 127 | 130 | 124 | 118 | Bulle | |
0542541855 | 10/24/2023 | Gordon x AltaZazzle | 155 | 1029 | 0.45 | 92 | 0.2 | 57 | 150 | 127 | 114 | 113 | Bulle | |
0365057342 | P | 10/16/2023 | Menber PP x Gywer RDC | 147 | 433 | 0.24 | 43 | 0.13 | 29 | 124 | 139 | 123 | 120 | Bulle |
0365127739 | 10/20/2023 | Milo x Calvin | 150 | 910 | -0.01 | 35 | 0.04 | 36 | 125 | 132 | 123 | 127 | Bulle | |
0542784961 | 10/9/2023 | Arizona x Bennie | 159 | 1553 | 0.04 | 66 | 0.01 | 55 | 142 | 114 | 132 | 129 | Bulle | |
0542541850 | P RED | 10/10/2023 | Master P x Six Red | 157 | 2394 | -0.1 | 87 | -0.09 | 72 | 155 | 123 | 114 | 119 | Bulle |
0365158252 | P | 10/11/2023 | Dragon P x Ginger | 151 | 666 | 0.21 | 50 | 0.07 | 30 | 126 | 135 | 126 | 126 | Bulle |
0365696646 | 9/30/2023 | Milo x Bennie | 154 | 2083 | -0.05 | 77 | -0.03 | 68 | 151 | 116 | 120 | 116 | Bulle | |
0365272700 | P RED | 9/25/2023 | Skat P RDC x Star P RDC | 155 | 2146 | -0.38 | 44 | -0.1 | 63 | 141 | 123 | 122 | 122 | Bulle |
0542541845 | P RED | 9/5/2023 | Member PP x SkinnerRDC | 156 | 1122 | 0.14 | 61 | 0.03 | 42 | 135 | 131 | 126 | 127 | Bulle |
0542784948 | 8/28/2023 | Capitol x Bennie | 152 | 1690 | 0.21 | 92 | 0.02 | 61 | 151 | 109 | 116 | 118 | Bulle | |
0542541844 | P RED | 9/2/2023 | Member PP x SkinnerRDC | 154 | 1287 | 0.22 | 77 | 0.02 | 47 | 141 | 126 | 121 | 121 | Bulle |
0542541843 | 9/1/2023 | Rover x Gigaliner | 154 | 1167 | 0.34 | 85 | 0.12 | 54 | 146 | 118 | 122 | 117 | Bulle | |
0365355185 | RED | 7/14/2023 | Rammstein x Solitair P | 153 | 2431 | -0.17 | 80 | -0.12 | 70 | 153 | 126 | 115 | 108 | Bulle |
0365591418 | 7/21/2023 | Skater x Hurley | 152 | 1316 | 0.12 | 66 | 0.1 | 57 | 143 | 118 | 118 | 122 | Bulle | |
0365336175 | 7/21/2023 | Prime x Gymnast | 149 | 1172 | 0.25 | 75 | 0.02 | 43 | 139 | 120 | 121 | 118 | Bulle | |
0542784909 | 7/15/2023 | Capitol x Bennie | 152 | 1248 | 0.09 | 60 | 0.09 | 53 | 140 | 109 | 125 | 122 | Bulle | |
0365542631 | P RED | 7/5/2023 | Spread P x Stamkos | 152 | 1765 | -0.13 | 58 | -0.06 | 55 | 140 | 133 | 117 | 116 | Bulle |
0365219102 | 7/13/2023 | Arizona x Carenzo | 154 | 1002 | 0.4 | 85 | 0.19 | 56 | 147 | 125 | 116 | 120 | Bulle | |
0365127641 | PP RED | 7/11/2023 | Spread P x Genesis P | 150 | 1438 | -0.06 | 53 | -0.03 | 47 | 135 | 121 | 124 | 120 | Bulle |
0542541833 | 7/4/2023 | Comeback x Gigaliner | 154 | 1314 | 0.08 | 62 | 0.03 | 49 | 138 | 132 | 122 | 120 | Bulle | |
0365398571 | 6/21/2023 | Skater x Migel | 152 | 963 | 0 | 38 | 0.05 | 39 | 128 | 126 | 126 | 126 | Bulle | |
0365127620 | P | 6/14/2023 | Scott PP x Calvin | 148 | 726 | 0.09 | 39 | 0.12 | 38 | 128 | 129 | 121 | 126 | Bulle |
0542598880 | 6/9/2023 | Bench x Migel | 157 | 1701 | -0.01 | 66 | 0.02 | 61 | 145 | 120 | 124 | 126 | Bulle | |
0365311526 | RED | 6/2/2023 | Asco-Red x Essex | 157 | 1347 | 0.09 | 64 | 0.05 | 52 | 140 | 131 | 121 | 127 | Bulle |
0364912397 | RED P | 6/9/2023 | Spread P x GGA Palmer | 155 | 579 | 0.28 | 52 | 0.18 | 38 | 131 | 135 | 124 | 126 | Bulle |
0542541817 | P RED | 5/30/2023 | Spread P x SkinnerRDC | 152 | 1871 | -0.29 | 44 | -0.15 | 48 | 134 | 134 | 124 | 118 | Bulle |
0365127603 | P | 5/28/2023 | Scott PP x Calvin | 153 | 1192 | 0.15 | 65 | 0.14 | 57 | 143 | 133 | 116 | 122 | Bulle |
0364912391 | 5/26/2023 | Skater x Best Benz | 150 | 1161 | 0.04 | 51 | 0.13 | 55 | 139 | 121 | 119 | 120 | Bulle | |
0542598858 | 4/19/2023 | Rover x Bennie | 155 | 1382 | 0.33 | 93 | 0.04 | 52 | 147 | 120 | 116 | 118 | Bulle | |
0364791043 | 4/15/2023 | Rover x Hadi | 154 | 827 | 0.31 | 68 | 0.07 | 36 | 134 | 127 | 122 | 127 | Bulle | |
0365127560 | 4/10/2023 | Sunrise x Suprem | 152 | 1396 | -0.01 | 55 | -0.04 | 44 | 134 | 122 | 128 | 126 | Bulle | |
0364755338 | 3/21/2023 | Dispatch x Epoxy | 151 | 555 | 0.41 | 66 | 0.24 | 45 | 137 | 119 | 121 | 121 | Bulle | |
0365398535 | 3/13/2023 | Rover x Arrozo | 153 | 798 | 0.66 | 105 | 0.12 | 41 | 145 | 123 | 120 | 115 | Bulle | |
0542515870 | 12/21/2022 | Canitz x GGA Palmer | 147 | 656 | 0.22 | 50 | 0.12 | 36 | 129 | 125 | 123 | 123 | Bulle | |
0542515864 | 12/16/2022 | Canitz x GGA Palmer | 148 | 1035 | 0.02 | 44 | 0.05 | 41 | 130 | 121 | 128 | 119 | Bulle | |
0365176416 | 2/23/2023 | Gibson x Lazer | 149 | 745 | 0.27 | 59 | 0.1 | 36 | 131 | 112 | 126 | 121 | Bulle | |
0542598825 | 2/10/2023 | Rainow x Superfly | 155 | 1907 | 0.24 | 105 | -0.07 | 57 | 153 | 102 | 125 | 118 | Bulle | |
0365176410 | 2/9/2023 | Gibson x Lazer | 146 | 1198 | 0.28 | 79 | 0.01 | 43 | 139 | 107 | 122 | 116 | Bulle | |
0364814506 | RED | 2/12/2023 | Rammstein x Stamkos | 158 | 1586 | 0.16 | 82 | 0.01 | 56 | 147 | 124 | 119 | 125 | Bulle |
0364784294 | 2/5/2023 | Secundus x Calvin | 153 | 1071 | 0.29 | 76 | 0.19 | 58 | 146 | 124 | 117 | 120 | Bulle | |
0365127491 | 2/9/2023 | Foreman x Best Benz | 156 | 731 | 0.49 | 83 | 0.17 | 44 | 141 | 128 | 125 | 118 | Bulle | |
0365127477 | PP | 1/22/2023 | Rastor P x Pikachu | 140 | 668 | 0 | 27 | 0 | 23 | 118 | 134 | 116 | 123 | Bulle |
0542598818 | 1/26/2023 | Secundus x GGA Palmer | 147 | 1195 | -0.02 | 45 | 0.09 | 52 | 135 | 117 | 117 | 119 | Bulle | |
0542503084 | 1/16/2023 | Rainow x VH Crown | 152 | 1126 | 0.54 | 106 | 0.05 | 45 | 147 | 125 | 117 | 112 | Bulle | |
0542457553 | P | 2/3/2023 | Smaug PP x VH Crown | 139 | 1102 | -0.14 | 28 | -0.17 | 19 | 116 | 121 | 129 | 120 | Bulle |
0364841928 | RED | 1/27/2023 | Shout RDC x Global | 158 | 1688 | -0.06 | 63 | -0.06 | 52 | 140 | 124 | 125 | 126 | Bulle |
0542598808 | P | 1/13/2023 | Hottop P x GGA Palmer | 144 | 946 | 0.08 | 46 | 0.13 | 48 | 134 | 104 | 124 | 121 | Bulle |
0541869697 | 1/3/2023 | Sunrise x Solitair P | 152 | 1508 | 0.33 | 99 | 0.05 | 58 | 152 | 118 | 112 | 119 | Bulle | |
0541869699 | 1/2/2023 | Sunrise x Solitair P | 153 | 1442 | 0.18 | 78 | -0.06 | 43 | 139 | 128 | 123 | 121 | Bulle | |
0364840949 | 12/21/2022 | Canitz x Lindy | 149 | 1947 | -0.14 | 60 | -0.09 | 56 | 141 | 123 | 115 | 115 | Bulle | |
0364912281 | 12/8/2022 | Bobek x Acura | 149 | 1075 | 0.42 | 90 | 0.03 | 41 | 141 | 111 | 119 | 123 | Bulle | |
0364912267 | 11/19/2022 | Bobek x Acura | 151 | 1227 | 0.01 | 50 | -0.1 | 31 | 127 | 108 | 131 | 133 | Bulle | |
0364548910 | 11/17/2022 | Caruso x Essex | 152 | 1549 | -0.15 | 44 | -0.05 | 47 | 133 | 125 | 125 | 121 | Bulle |
Top-Genetikadmin2020-02-28T09:23:18+01:00