Reg.No. | Date of birth | Pedigree | gRZG | gM-kg | gF-% | gF-kg | gP-% | gP-kg | gRZM | gRZE | gRZN | gRZGesund | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0542104349 | PP RED | 5/2/2022 | Sky-Red PP x Lupo PP | 145 | 478 | 0.59 | 76 | 0.23 | 39 | 137 | 114 | 113 | 122 | Bulle |
0364023361 | 4/13/2022 | Bigshot x Radar | 155 | 1070 | 0.47 | 95 | 0.09 | 46 | 145 | 118 | 122 | 118 | Bulle | |
0542126939 | P | 4/19/2022 | Foreman x Simon P | 151 | 1238 | 0.2 | 72 | 0.07 | 50 | 141 | 117 | 122 | 118 | Bulle |
0363753148 | P RED | 3/22/2022 | Sanchez P x Andy-Red | 151 | 911 | 0.25 | 62 | 0.13 | 44 | 136 | 136 | 118 | 119 | Bulle |
0364399007 | PP RED | 3/24/2022 | Matty PRDC x Stormy Red | 156 | 1217 | 0.11 | 62 | -0.02 | 41 | 134 | 127 | 127 | 128 | Bulle |
0364023348 | PP RED | 3/5/2022 | Sandro P x Solitair P | 152 | 493 | 0.38 | 57 | 0.18 | 35 | 130 | 137 | 126 | 121 | Bulle |
0364358997 | 3/24/2022 | Migel x Rafting | 152 | 1233 | 0.14 | 65 | 0.04 | 48 | 138 | 128 | 115 | 126 | Bulle | |
0363885165 | 3/28/2022 | Clapton x Soundcloud | 154 | 1458 | 0.12 | 72 | 0 | 50 | 141 | 133 | 117 | 122 | Bulle | |
0364399006 | 3/26/2022 | Migel x Mick | 154 | 1495 | -0.14 | 44 | 0 | 51 | 135 | 129 | 124 | 121 | Bulle | |
0364358998 | 3/31/2022 | Clapton x Chilton | 157 | 1351 | 0.23 | 80 | 0.03 | 50 | 143 | 125 | 123 | 118 | Bulle | |
0364171405 | 3/21/2022 | Foreman x Suprem | 157 | 563 | 0.42 | 67 | 0.28 | 50 | 140 | 136 | 123 | 123 | Bulle | |
0363802117 | 4/5/2022 | Foreman x Durable | 157 | 1105 | 0.07 | 52 | 0.15 | 54 | 139 | 130 | 121 | 129 | Bulle | |
0363803356 | P | 4/11/2022 | Foreman x Simon P | 160 | 1028 | 0.22 | 65 | 0.15 | 51 | 140 | 127 | 125 | 126 | Bulle |
0364532381 | 3/27/2022 | Nexus x Riveting | 156 | 1134 | 0.22 | 70 | 0.01 | 40 | 136 | 120 | 127 | 124 | Bulle | |
0364342479 | P Red | 3/11/2022 | McDonald x Gywer RDC | 152 | 1246 | -0.12 | 39 | -0.13 | 30 | 124 | 138 | 129 | 121 | Bulle |
0363684523 | 3/15/2022 | Migel x VH Crown | 153 | 1665 | 0.04 | 72 | -0.07 | 49 | 141 | 123 | 117 | 121 | Bulle | |
0541730212 | 3/14/2022 | Clapton x Freemax | 154 | 484 | 0.29 | 50 | 0.1 | 27 | 125 | 128 | 131 | 130 | Bulle | |
0364023343 | PP Red | 2/22/2022 | Sandro P x Solitair P | 149 | 1130 | 0.09 | 56 | 0.07 | 46 | 135 | 128 | 116 | 124 | Bulle |
0364207154 | PP RDC | 3/13/2022 | Sanchez P x VH Crown | 142 | 465 | 0.23 | 43 | 0.06 | 22 | 121 | 125 | 119 | 126 | Bulle |
0363684525 | P | 2/24/2022 | Sanchez P x VH Crown | 148 | 1208 | -0.03 | 45 | 0 | 42 | 131 | 129 | 125 | 121 | Bulle |
0364358994 | 3/2/2022 | Mirco x Rafting | 149 | 1282 | 0.02 | 53 | 0.11 | 57 | 140 | 133 | 113 | 114 | Bulle | |
0542104339 | P | 3/5/2022 | Samuel P x Durable | 152 | 1426 | -0.08 | 48 | 0.06 | 56 | 138 | 122 | 121 | 123 | Bulle |
0364171399 | 2/25/2022 | Foreman x Suprem | 156 | 1221 | 0.17 | 68 | 0.13 | 57 | 144 | 123 | 121 | 122 | Bulle | |
0364430857 | RED P | 2/15/2022 | Freestyle x Solitair P | 150 | 1426 | 0.11 | 70 | -0.04 | 45 | 139 | 128 | 111 | 123 | Bulle |
0363803328 | PP | 2/20/2022 | Freewood P x Simon P | 151 | 181 | 0.6 | 69 | 0.31 | 38 | 135 | 107 | 125 | 131 | Bulle |
0364358991 | 2/13/2022 | Migel x Rafting | 156 | 1666 | -0.01 | 65 | -0.05 | 51 | 140 | 131 | 120 | 125 | Bulle | |
0364151955 | 2/3/2022 | Nexus x AltaRNR | 157 | 1040 | 0.25 | 69 | 0.12 | 49 | 140 | 119 | 128 | 123 | Bulle | |
0542104332 | 2/21/2022 | Foreman x Durable | 156 | 1175 | 0.05 | 52 | 0.13 | 55 | 139 | 133 | 122 | 124 | Bulle | |
0542104326 | 2/3/2022 | Aerosmith x VH Crown | 150 | 1071 | 0.06 | 50 | 0.04 | 41 | 132 | 132 | 114 | 126 | Bulle | |
0364151956 | PP RED | 1/30/2022 | Sorelio P x Spark Red | 143 | 1541 | -0.28 | 34 | -0.12 | 41 | 128 | 121 | 122 | 116 | Bulle |
0364207111 | P RDC | 2/2/2022 | Sanchez P x VH Crown | 145 | 760 | 0.17 | 49 | 0.02 | 28 | 125 | 128 | 118 | 123 | Bulle |
0542159309 | 1/18/2022 | Migel x Mick | 152 | 1218 | 0.16 | 66 | 0.11 | 54 | 142 | 120 | 120 | 119 | Bulle | |
0541777510 | 2/4/2022 | Carenzo x Eclair | 150 | 1134 | 0.07 | 53 | -0.03 | 36 | 130 | 131 | 123 | 120 | Bulle | |
0364358990 | 2/1/2022 | Migel x Rafting | 153 | 1931 | -0.17 | 57 | -0.13 | 51 | 138 | 128 | 117 | 128 | Bulle | |
0541777507 | RDC | 1/26/2022 | Aerosmith x Rafting | 155 | 1352 | 0.15 | 71 | 0.02 | 49 | 140 | 145 | 116 | 122 | Bulle |
0364207110 | 2/2/2022 | Foreman x VH Crown | 157 | 1844 | -0.04 | 69 | -0.05 | 57 | 144 | 121 | 127 | 119 | Bulle | |
0363874026 | P RDC | 1/5/2022 | Star P RDC x Gywer RDC | 155 | 1578 | -0.16 | 44 | -0.1 | 43 | 131 | 129 | 131 | 124 | Bulle |
0363744275 | PP | 10/6/2021 | Samuel P x Hotspot P | 139 | 798 | 0.01 | 33 | -0.01 | 26 | 120 | 111 | 125 | 125 | Rind |
0364399028 | PP | 1/9/2022 | Matty PRDC x Stormy Red | 148 | 624 | 0.05 | 30 | 0.04 | 26 | 119 | 127 | 128 | 131 | Bulle |
0364342455 | P RED | 1/11/2022 | Star P RDC x Gywer RDC | 153 | 1519 | -0.05 | 57 | -0.04 | 49 | 137 | 125 | 123 | 122 | Bulle |
0364207181 | P RED | 12/27/2021 | Sorelio P x Gywer RDC | 155 | 1884 | -0.31 | 44 | -0.1 | 55 | 137 | 124 | 129 | 123 | Bulle |
0364151960 | P RDC | 12/10/2021 | Sky-Red PP x Salvatore | 142 | 917 | 0.17 | 56 | 0.08 | 40 | 133 | 125 | 114 | 118 | Bulle |
0363684543 | RED | 12/13/2021 | Freestyle x Solitair P | 154 | 1385 | 0.08 | 66 | -0.03 | 45 | 137 | 113 | 124 | 129 | Bulle |
0363684542 | RED | 12/13/2021 | Freestyle x Solitair P | 155 | 1531 | -0.29 | 32 | -0.11 | 42 | 128 | 120 | 129 | 134 | Bulle |
0364207076 | P RED | 12/13/2021 | Matty PRDC x Gywer RDC | 153 | 1459 | 0.14 | 75 | 0.01 | 52 | 143 | 130 | 120 | 117 | Bulle |
0363787488 | P RED | 12/13/2021 | Sorelio P x Crown-Red | 153 | 1156 | 0.21 | 69 | 0.03 | 44 | 137 | 136 | 119 | 119 | Bulle |
0542104311 | 12/8/2021 | Genius x Chilton | 150 | 1296 | 0.27 | 82 | 0.07 | 53 | 145 | 123 | 115 | 115 | Bulle | |
0542115608 | 12/4/2021 | Nexus x Gigabyte | 153 | 1587 | 0.04 | 68 | -0.03 | 51 | 141 | 119 | 120 | 119 | Bulle | |
0542104310 | 12/5/2021 | Hurley x Durable | 151 | 871 | 0.19 | 55 | 0.11 | 43 | 134 | 123 | 124 | 122 | Bulle | |
0363802045 | 12/2/2021 | Matty PRDC x Durable | 151 | 579 | 0.57 | 84 | 0.18 | 39 | 139 | 123 | 123 | 118 | Bulle | |
0363802041 | 11/25/2021 | Genius x Durable | 146 | 1583 | 0.02 | 65 | -0.09 | 44 | 137 | 131 | 116 | 113 | Bulle | |
0363363373 | P RED | 11/11/2021 | Freestyle x Solitair P | 151 | 1585 | 0.08 | 74 | -0.11 | 43 | 139 | 126 | 117 | 121 | Bulle |
0364358973 | 11/27/2021 | Gladius x Rafting | 155 | 1336 | 0.32 | 90 | 0.11 | 59 | 150 | 133 | 113 | 120 | Bulle | |
0363644966 | 11/24/2021 | Carenzo x Gywer RDC | 152 | 1784 | -0.16 | 52 | -0.15 | 43 | 133 | 130 | 121 | 120 | Bulle | |
0541272298 | P | 11/16/2021 | Samuel P x Chilton | 143 | 481 | 0.32 | 53 | 0.15 | 32 | 128 | 119 | 119 | 119 | Bulle |
0363634243 | 11/6/2021 | Carenzo x Chilton | 146 | 1108 | -0.05 | 39 | 0 | 38 | 127 | 133 | 121 | 119 | Bulle | |
0363899078 | 11/4/2021 | Carenzo x Gywer RDC | 148 | 954 | 0.21 | 61 | 0.02 | 36 | 132 | 123 | 119 | 123 | Bulle | |
0364207049 | PP RDC | 11/13/2021 | Matty PRDC x Solitair P | 142 | 440 | 0.18 | 37 | 0.1 | 25 | 121 | 126 | 125 | 121 | Bulle |
0364207041 | P | 10/29/2021 | Nexus x Merryguy | 147 | 1184 | -0.04 | 43 | 0.02 | 43 | 131 | 112 | 124 | 124 | Bulle |
0363744287 | RED | 10/26/2021 | Freestyle x Solitair P | 152 | 1557 | -0.04 | 59 | 0.07 | 62 | 144 | 115 | 114 | 126 | Bulle |
0363334443 | P RED | 11/1/2021 | Star P RDC x Gywer RDC | 153 | 1591 | -0.3 | 33 | -0.09 | 46 | 130 | 132 | 123 | 123 | Bulle |
0541864594 | 10/27/2021 | Metro x Cabo | 155 | 1125 | 0.16 | 63 | 0.09 | 48 | 138 | 114 | 122 | 132 | Bulle | |
0364023322 | 10/16/2021 | Carenzo x Gywer RDC | 156 | 1324 | 0.12 | 66 | 0.04 | 50 | 140 | 135 | 121 | 121 | Bulle | |
0364207037 | PP | 10/24/2021 | Star P RDC x Hotspot P | 143 | 1549 | -0.18 | 41 | 0 | 53 | 135 | 116 | 119 | 115 | Bulle |
0364120514 | 9/24/2021 | Carenzo x Rafting | 150 | 1561 | -0.02 | 60 | 0.04 | 58 | 142 | 133 | 115 | 115 | Bulle | |
0363802019 | 10/24/2021 | Gladius x Durable | 148 | 1768 | 0 | 71 | -0.09 | 50 | 141 | 124 | 115 | 116 | Bulle | |
0541272286 | 10/19/2021 | Carenzo x Chilton | 146 | 200 | 0.42 | 51 | 0.22 | 30 | 126 | 131 | 122 | 119 | Bulle | |
0541272288 | 10/19/2021 | Carenzo x Chilton | 151 | 436 | 0.47 | 66 | 0.18 | 34 | 132 | 130 | 124 | 120 | Bulle | |
0363802009 | 10/20/2021 | Carenzo x Merryguy | 161 | 2069 | -0.04 | 78 | -0.11 | 57 | 146 | 122 | 131 | 123 | Bulle | |
0363802003 | 10/12/2021 | Carenzo x Chilton | 150 | 1375 | 0.13 | 69 | -0.01 | 46 | 139 | 123 | 120 | 117 | Bulle | |
0363801997 | 10/8/2021 | Carenzo x Chilton | 153 | 963 | 0.18 | 59 | 0.07 | 40 | 133 | 111 | 129 | 125 | Bulle | |
0363801998 | 10/10/2021 | Carenzo x Chilton | 153 | 856 | 0.1 | 45 | 0.07 | 37 | 128 | 130 | 130 | 125 | Bulle | |
0364171346 | 9/27/2021 | Carenzo x Gigabyte | 147 | 1227 | -0.14 | 33 | -0.06 | 35 | 125 | 140 | 120 | 119 | Bulle | |
0363787466 | RED | 10/3/2021 | Freestyle x Crown-Red | 154 | 1697 | 0.03 | 73 | 0.01 | 60 | 146 | 124 | 116 | 121 | Bulle |
0541864578 | 10/3/2021 | Gladius x Soundcloud | 151 | 1157 | 0.15 | 64 | -0.04 | 35 | 132 | 117 | 126 | 127 | Bulle | |
0363334439 | P RDC | 10/21/2021 | Star P RDC x Gywer RDC | 153 | 1399 | 0.03 | 59 | 0 | 49 | 137 | 116 | 124 | 125 | Bulle |
0364207014 | 10/1/2021 | Gladius x Gywer RDC | 151 | 1907 | -0.12 | 61 | -0.11 | 53 | 140 | 127 | 113 | 127 | Bulle | |
0364207023 | P | 10/8/2021 | Star P RDC x Hotspot P | 154 | 1527 | 0.11 | 74 | 0.1 | 64 | 148 | 108 | 121 | 119 | Bulle |
0541864577 | 10/2/2021 | Bennie x Entity | 149 | 1417 | 0.28 | 89 | 0.06 | 56 | 148 | 129 | 109 | 113 | Bulle | |
0541864573 | 9/25/2021 | Bennie x Deluxe | 146 | 1418 | -0.04 | 52 | -0.01 | 48 | 135 | 117 | 121 | 119 | Bulle | |
0364207009 | P | 9/27/2021 | Star P RDC x Hotspot P | 149 | 1159 | 0.11 | 59 | 0.21 | 64 | 145 | 122 | 117 | 117 | Bulle |
0541272281 | 9/20/2021 | Migel x Rafting | 151 | 1763 | -0.17 | 50 | -0.07 | 52 | 137 | 120 | 121 | 123 | Bulle | |
0541369400 | 9/9/2021 | Proximo x Gywer RDC | 148 | 792 | 0.31 | 65 | 0.05 | 32 | 131 | 128 | 118 | 127 | Bulle | |
0363501955 | 9/4/2021 | Carenzo x Rafting | 148 | 1083 | 0.19 | 64 | 0.03 | 40 | 135 | 142 | 114 | 116 | Bulle | |
0541369396 | 9/2/2021 | Proximo x Gywer RDC | 147 | 1205 | 0.29 | 81 | -0.03 | 39 | 138 | 119 | 117 | 121 | Bulle | |
0541369393 | 8/31/2021 | Halifax P x Finder | 148 | 1305 | 0.07 | 60 | 0.11 | 57 | 142 | 116 | 119 | 119 | Bulle | |
0541369369 | RED | 8/19/2021 | Ginger x Starello | 155 | 1627 | -0.05 | 62 | 0.02 | 59 | 143 | 134 | 119 | 119 | Bulle |
0363334406 | PP ETC | 8/16/2021 | HesekielPP x Noble | 141 | 1432 | -0.21 | 34 | -0.02 | 47 | 130 | 116 | 118 | 115 | Bulle |
0363899069 | 8/17/2021 | Halifax P x Starello | 148 | 928 | 0.01 | 39 | 0.16 | 50 | 133 | 123 | 121 | 120 | Bulle | |
0363644884 | 8/23/2021 | Dayne x Axminster | 153 | 1179 | 0.41 | 93 | 0.05 | 46 | 145 | 124 | 120 | 121 | Bulle | |
0363787430 | RED | 6/6/2021 | Goliat RDC x Spark Red | 153 | 2577 | -0.11 | 93 | -0.07 | 82 | 162 | 116 | 110 | 108 | Bulle |
0363501948 | 8/2/2021 | Gladius x Swift | 148 | 1466 | 0.05 | 64 | -0.03 | 47 | 138 | 127 | 116 | 120 | Bulle | |
0541272275 | 8/8/2021 | Bennie x Hagar | 154 | 1608 | 0.13 | 79 | 0.07 | 63 | 149 | 116 | 117 | 121 | Bulle | |
0364023300 | 8/2/2021 | Matty PRDC x Sylvert | 152 | 1507 | 0.1 | 72 | 0.05 | 57 | 145 | 125 | 117 | 122 | Bulle | |
0363501951 | 8/7/2021 | Carenzo x Rafting | 153 | 964 | 0.08 | 48 | 0.04 | 38 | 129 | 130 | 130 | 125 | Bulle | |
0363644878 | 7/28/2021 | Bender x Gywer RDC | 145 | 1056 | -0.11 | 30 | -0.04 | 32 | 123 | 126 | 120 | 125 | Bulle | |
0363644877 | 7/28/2021 | Bender x Gywer RDC | 149 | 894 | 0.01 | 36 | 0.01 | 32 | 124 | 128 | 126 | 126 | Bulle | |
0363744239 | 7/18/2021 | Halifax P x Casino | 151 | 131 | 0.38 | 44 | 0.24 | 29 | 124 | 118 | 132 | 130 | Bulle | |
0363899068 | 7/22/2021 | GGA Palmer x Prosperous | 153 | 1127 | 0.16 | 63 | 0.12 | 52 | 140 | 130 | 120 | 123 | Bulle | |
0541369360 | P | 7/26/2021 | Game P RDC x Hotspot P | 144 | 434 | 0.29 | 47 | 0.19 | 35 | 128 | 122 | 117 | 122 | Bulle |
0541369351 | 7/7/2021 | Proximo x Gywer RDC | 150 | 976 | 0.11 | 51 | 0.01 | 35 | 129 | 121 | 121 | 131 | Bulle | |
0363744221 | PP RDC | 6/18/2021 | Game P x Hotspot P | 135 | 792 | -0.03 | 28 | -0.03 | 24 | 118 | 123 | 114 | 118 | Bulle |
0363206514 | P | 6/2/2021 | Halifax P x Prosperous | 140 | 959 | -0.05 | 33 | 0.02 | 35 | 125 | 127 | 116 | 120 | Bulle |
0363753225 | P | 6/15/2021 | Halifax P x Casino | 145 | 630 | 0.24 | 51 | 0.14 | 37 | 130 | 115 | 122 | 121 | Bulle |
0541369337 | P | 6/8/2021 | Halifax P x Styx Red | 144 | 535 | -0.02 | 20 | 0.11 | 30 | 119 | 130 | 125 | 122 | Bulle |
Top Geneticssteffenadmin2020-03-06T11:29:14+01:00