No.-Reg. | Fecha de nacimiento | Pedigrí | gRZG | gL-kg | gGr-% | gGr-kg | gPr-% | gPr-kg | gRZM | gRZE | gRZN | gRZS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0363376939 | PP | 3/18/2021 | Simon P x Hotspot P | 156 | 1573 | 0.11 | 75 | 0.01 | 55 | 144 | 126 | 118 | 110 | Bulle |
0363301574 | RED | 3/4/2021 | Grando Red x My Dream P | 153 | 2304 | -0.33 | 57 | -0.14 | 64 | 144 | 133 | 115 | 118 | Bulle |
0363301572 | RED | 3/6/2021 | Grando Red x My Dream P | 147 | 1739 | -0.13 | 57 | 0 | 60 | 143 | 133 | 111 | 112 | Bulle |
0541272246 | 2/26/2021 | GGA Palmer x Hagar | 156 | 1407 | 0.1 | 66 | 0.16 | 66 | 148 | 127 | 118 | 104 | Bulle | |
0363415886 | 2/10/2021 | Scorer x Nigel | 150 | 423 | 0.52 | 70 | 0.32 | 48 | 140 | 112 | 122 | 113 | Bulle | |
0363597620 | 2/28/2021 | Murphy x Gymnast | 149 | 1298 | 0.24 | 78 | -0.01 | 44 | 140 | 123 | 120 | 129 | Bulle | |
0363062879 | 2/18/2021 | VH Crown x Padawan | 152 | 1445 | 0.1 | 68 | -0.01 | 48 | 139 | 118 | 126 | 120 | Bulle | |
0362924818 | 12/3/2020 | Hulk P x Casino | 155 | 1140 | 0.05 | 50 | 0.14 | 55 | 138 | 127 | 124 | 114 | Bulle | |
0362924810 | P | 12/22/2020 | Hulk P x Casino | 151 | 1073 | 0.11 | 54 | 0.06 | 43 | 134 | 125 | 123 | 130 | Bulle |
0541615644 | RED | 2/10/2021 | Sir-Red x Pace Red | 150 | 1400 | 0.03 | 60 | 0.01 | 50 | 138 | 139 | 115 | 114 | Bulle |
0541369196 | 1/18/2021 | Roman x Benz | 155 | 1283 | -0.01 | 50 | -0.03 | 41 | 131 | 143 | 123 | 124 | Bulle | |
0541534460 | 1/31/2021 | Superfly x Solution | 152 | 2146 | -0.08 | 75 | -0.12 | 59 | 146 | 106 | 126 | 100 | Bulle | |
0363334357 | 1/27/2021 | Calvin x Padawan | 149 | 1548 | 0.03 | 65 | 0.08 | 62 | 145 | 125 | 113 | 107 | Bulle | |
0363376877 | 1/27/2021 | Best Benz x Padawan | 159 | 1210 | 0.12 | 60 | 0.15 | 57 | 142 | 119 | 133 | 119 | Bulle | |
0363002504 | 1/8/2021 | Calvin x Swift | 154 | 1150 | 0.09 | 55 | 0.01 | 41 | 133 | 129 | 126 | 114 | Bulle | |
0362953390 | PP RDC | 1/9/2021 | Lupo PP x Hotspot P | 144 | 824 | 0.42 | 77 | 0.2 | 50 | 143 | 118 | 109 | 108 | Bulle |
0363376823 | P | 12/18/2020 | Best Benz x Hotspot P | 149 | 1761 | 0 | 69 | -0.04 | 55 | 143 | 116 | 123 | 104 | Bulle |
0362824889 | 12/3/2020 | Obelix x Noel | 155 | 1707 | 0.05 | 72 | 0 | 58 | 145 | 132 | 118 | 119 | Bulle | |
0362832478 | 11/25/2020 | Copyright x Padawan | 150 | 886 | 0.16 | 52 | 0.16 | 47 | 135 | 131 | 117 | 124 | Bulle | |
0362754305 | P | 12/1/2020 | Lupo PP x Barbados | 149 | 674 | 0.24 | 52 | 0.1 | 33 | 128 | 128 | 119 | 112 | Bulle |
0363301595 | RED | 11/29/2020 | Stamkos x My Dream | 149 | 1861 | -0.23 | 51 | -0.1 | 54 | 138 | 124 | 115 | 118 | Bulle |
0541534429 | P | 11/25/2020 | Hulk P x Benz | 150 | 441 | 0.38 | 56 | 0.18 | 33 | 129 | 133 | 126 | 117 | Bulle |
0362852527 | 11/8/2020 | Obelix x Casino | 153 | 1906 | -0.16 | 56 | -0.11 | 52 | 139 | 137 | 121 | 119 | Bulle | |
0363206461 | 11/11/2020 | Copyright x Tarrino | 154 | 1588 | 0.06 | 70 | -0.03 | 51 | 141 | 124 | 117 | 123 | Bulle | |
0362437876 | 9/4/2020 | Suprem x Supreme | 144 | 1847 | -0.1 | 60 | -0.08 | 54 | 140 | 118 | 113 | 117 | Rind | |
0363206458 | 10/28/2020 | Copyright x Tarrino | 148 | 1647 | -0.05 | 59 | -0.14 | 40 | 133 | 132 | 116 | 118 | Bulle | |
0362263506 | P | 10/28/2020 | Superfly x Starr-P | 156 | 649 | 0.49 | 77 | 0.22 | 45 | 140 | 115 | 125 | 109 | Bulle |
0362634490 | 10/25/2020 | Best Benz x Risen Star | 156 | 1229 | 0.26 | 77 | 0.14 | 58 | 146 | 108 | 131 | 122 | Bulle | |
0363382001 | 10/16/2020 | Donahue x Humblenkin | 146 | 2076 | -0.17 | 61 | -0.14 | 54 | 141 | 124 | 116 | 107 | Bulle | |
0363382000 | 10/13/2020 | Donahue x Humblenkin | 145 | 1510 | 0.06 | 66 | -0.03 | 48 | 139 | 124 | 119 | 107 | Bulle | |
0363376739 | PP | 10/15/2020 | Lupo PP x Hotspot P | 145 | 1235 | 0.24 | 75 | 0.04 | 46 | 140 | 106 | 118 | 100 | Bulle |
0363376736 | 10/12/2020 | Piledriver x Gymnast | 149 | 1145 | 0.37 | 86 | 0.13 | 54 | 146 | 127 | 112 | 113 | Bulle | |
0362636035 | 6/30/2020 | Vintage x Humblenkin | 148 | 831 | 0.36 | 71 | 0.12 | 41 | 137 | 122 | 119 | 107 | Bulle | |
0362636059 | 10/7/2020 | Donahue x Humblenkin | 144 | 1635 | 0.03 | 68 | -0.05 | 50 | 140 | 123 | 114 | 104 | Bulle | |
0363376724 | 10/2/2020 | Chilton x Cameron | 154 | 1087 | 0.27 | 73 | 0.15 | 54 | 143 | 124 | 118 | 116 | Bulle | |
0362767360 | 10/1/2020 | Piledriver x Gymnast | 148 | 1357 | 0.16 | 72 | 0.06 | 54 | 143 | 116 | 113 | 114 | Bulle | |
0362636791 | 9/11/2020 | Calvin x Benz | 152 | 813 | -0.04 | 28 | 0.11 | 40 | 126 | 137 | 123 | 112 | Bulle | |
0363062786 | 9/22/2020 | Freemax x Gymnast | 152 | 552 | 0.48 | 72 | 0.22 | 42 | 137 | 131 | 116 | 118 | Bulle | |
0362618211 | 9/18/2020 | Copyright x Benz | 151 | 1298 | 0.01 | 52 | 0 | 45 | 134 | 133 | 121 | 124 | Bulle | |
0362636789 | 9/6/2020 | VH Crown x Mr Puma | 148 | 1226 | 0.16 | 66 | 0.09 | 52 | 141 | 121 | 120 | 118 | Bulle | |
0362754322 | 9/13/2020 | Calvin x Benz | 152 | 1366 | 0.08 | 63 | 0.1 | 57 | 143 | 119 | 119 | 109 | Bulle | |
0362924549 | 9/9/2020 | Sano x Benz | 147 | 1737 | -0.04 | 64 | -0.07 | 51 | 140 | 116 | 123 | 112 | Bulle | |
0362852499 | P | 8/27/2020 | Lupo PP x Mission P | 145 | 1393 | 0.07 | 62 | 0.01 | 48 | 138 | 115 | 118 | 113 | Bulle |
0362439692 | 7/12/2020 | VH Crown x Cameron | 150 | 1143 | 0.23 | 70 | 0.11 | 51 | 141 | 113 | 124 | 114 | Bulle | |
0363062758 | 8/12/2020 | VH Crown x Sonic | 151 | 1750 | -0.16 | 50 | -0.09 | 50 | 136 | 131 | 124 | 123 | Bulle | |
0362476662 | 8/23/2020 | Superfly x Manitoba | 151 | 2503 | -0.29 | 62 | -0.19 | 62 | 144 | 111 | 120 | 124 | Bulle | |
0362476659 | 8/21/2020 | Belami x Padawan | 147 | 985 | 0.35 | 77 | 0.15 | 49 | 142 | 116 | 120 | 114 | Bulle | |
0362476658 | 8/20/2020 | Belami x Padawan | 155 | 1407 | 0.14 | 71 | 0.09 | 58 | 145 | 117 | 122 | 118 | Bulle | |
0362263494 | PP | 7/24/2020 | Lupo PP x Starr-P | 145 | 322 | 0.3 | 44 | 0.13 | 24 | 122 | 112 | 123 | 112 | Bulle |
0362754335 | P | 8/11/2020 | Simon P x Cameron | 152 | 429 | 0.53 | 71 | 0.26 | 42 | 137 | 118 | 118 | 118 | Bulle |
0361986069 | PP | 8/4/2020 | Simon P x Mission P | 152 | 1478 | -0.12 | 45 | 0.06 | 57 | 138 | 119 | 120 | 116 | Bulle |
0362476624 | PP rbt | 7/24/2020 | Broker PP x Lucky-PP | 135 | 1588 | -0.06 | 58 | -0.05 | 50 | 138 | 109 | 102 | 100 | Bulle |
0362052115 | 7/26/2020 | VH Crown x Rio | 151 | 1234 | 0.14 | 63 | -0.04 | 37 | 133 | 131 | 121 | 127 | Bulle | |
0362636780 | 7/23/2020 | Chilton x Gymnast | 147 | 1194 | 0.06 | 53 | 0.13 | 55 | 139 | 118 | 116 | 119 | Bulle | |
0362476623 | 7/23/2020 | Gigantix x Superhero | 150 | 1847 | -0.19 | 51 | -0.12 | 49 | 136 | 132 | 122 | 116 | Bulle | |
0362403606 | 7/13/2020 | VH Crown x Padawan | 148 | 1351 | -0.13 | 38 | -0.01 | 45 | 131 | 119 | 127 | 130 | Bulle | |
0361907423 | 7/14/2020 | Chilton x Fabulous | 152 | 1872 | 0.03 | 77 | 0 | 63 | 149 | 116 | 117 | 111 | Bulle | |
0362184238 | 4/7/2020 | Chilton x Malinus | 152 | 833 | 0.26 | 60 | 0.11 | 40 | 134 | 118 | 127 | 128 | Rind | |
0362263460 | 1/15/2020 | Rafting x Malinus | 151 | 1518 | 0.01 | 60 | -0.01 | 50 | 139 | 138 | 112 | 118 | Rind | |
0541154881 | 5/2/2020 | VH Crown x Padawan | 149 | 1163 | 0.07 | 53 | 0.07 | 48 | 136 | 125 | 119 | 119 | Bulle | |
0362636775 | 7/9/2020 | VH Crown x Finder | 151 | 1112 | 0.25 | 71 | 0.08 | 46 | 139 | 103 | 128 | 123 | Bulle | |
0362403500 | 6/24/2020 | Freemax x Risen Star | 150 | 1459 | 0.16 | 75 | 0.04 | 54 | 144 | 118 | 115 | 116 | Bulle | |
0541304927 | 7/1/2020 | Merryguy x Lobach | 147 | 1464 | 0.35 | 96 | 0.04 | 55 | 149 | 122 | 110 | 104 | Bulle | |
0541469904 | 6/21/2020 | Freemax x Padawan | 149 | 894 | 0.25 | 62 | 0.12 | 43 | 136 | 126 | 119 | 115 | Bulle | |
0362403598 | 6/9/2020 | VH Crown x Padawan | 152 | 1555 | 0 | 61 | -0.02 | 50 | 139 | 124 | 122 | 115 | Bulle | |
0362263488 | PP | 6/8/2020 | Simon P x Starr P | 157 | 880 | 0.17 | 53 | 0.07 | 37 | 131 | 122 | 134 | 109 | Bulle |
0363062722 | 6/11/2020 | VH Crown x Gymnast | 152 | 1509 | 0.13 | 74 | 0.03 | 55 | 144 | 130 | 123 | 115 | Bulle | |
0541273957 | RED | 5/20/2020 | Percey-Red x Anreli | 149 | 1691 | -0.16 | 52 | 0 | 59 | 141 | 112 | 120 | 114 | Bulle |
0540922040 | 6/4/2020 | Chilton x Yoyo | 147 | 1983 | 0.02 | 81 | 0.01 | 69 | 153 | 121 | 110 | 105 | Bulle | |
0362263484 | PP | 5/18/2020 | Lupo PP x Starr P | 145 | 660 | 0.34 | 62 | 0.15 | 39 | 133 | 112 | 116 | 111 | Bulle |
0362263483 | PP RDC | 5/18/2020 | Lupo PP x Starr P | 143 | 840 | 0.17 | 51 | 0.09 | 38 | 130 | 109 | 117 | 113 | Bulle |
0362476556 | 5/11/2020 | VH Crown x Sonic | 158 | 1064 | 0.39 | 84 | 0.14 | 51 | 145 | 114 | 128 | 121 | Bulle | |
0541272208 | 5/14/2020 | VH Crown x Mayflower | 151 | 1783 | -0.1 | 58 | 0.01 | 62 | 144 | 126 | 120 | 118 | Bulle | |
0362476537 | 4/19/2020 | VH Crown x Semino | 154 | 1402 | 0.18 | 75 | 0.11 | 60 | 147 | 128 | 116 | 120 | Bulle | |
0362476542 | 4/24/2020 | VH Crown x Semino | 153 | 1694 | 0.17 | 86 | -0.03 | 55 | 147 | 127 | 119 | 123 | Bulle | |
0541057725 | P RED | 4/16/2020 | Solitair P x Pace Red | 152 | 1650 | 0.06 | 73 | -0.03 | 54 | 144 | 129 | 119 | 111 | Bulle |
Top Genéticasteffenadmin2021-02-24T10:34:00+01:00