Sox-Red PP
267323 NL 0561839484
born: 20.12.2021
breeder: Netherlands
aAa 345216 / B-Casein A2A2
breeder: Netherlands
aAa 345216 / B-Casein A2A2


Sorelio P 793070
Delta Aimely Aderyn NL 682179090
VG-85
236 lact. | Ø | 7643 | 4.50 | 344 | 4.03 | 308 |
My Dream P 619173
K&L GT Aderyn NL 726652558
GP-84
by Great 917551
Genomic Breeding Value
73% rel.
gRZG 145 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+675 | +0.53 | +81 | +0.23 | +46 |
gRZM 141 |
sire calving ease (gSCE) | 115 | maternal calving ease (gRZKm) | 110 |
daughter fertility (gRZR) | 106 | longevity (gRZN) | 112 |
milking speed (gRZD) | 101 | somatic cells (gRZS) | 117 |
RZpersistency | 108 | RZorganic | 130 |
health
gRZhealth 114 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 109 | reproduction (gRZrepro) | 107 | ||
hoof health (gRZhoof) | 107 | metabolic stability (gRZmetabol) | 104 | ||
- mortellaro (gDDc) | 107 | calves fitness (gRZKFit) | 102 |
Genomic BV-Conformation
70% rel.
gRZE 117 |
|||
---|---|---|---|
dairy 109 | body 109 | feet & legs 115 | udder 106 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 99 | tall | |
Rib Structure | flat | 105 | arched | |
Body Depth | shallow | 104 | deep | |
Strength | frail | 104 | strong | |
Rump Angle | high pins | 104 | sloped | |
Rump Width | narrow | 115 | wide | |
Rear Leg Set / Side | straight | 88 | sickled | |
Foot Angle | low | 107 | steep | |
Hocks | swollen | 102 | dry | |
Rear Leg Set / Rear | hock-in | 112 | parallel | |
Front Leg Set | outward | 97 | parallel | |
Locomotion | lame | 112 | good | |
Rear Udder Height | deep | 111 | high | |
Central Ligament | weak | 101 | strong | |
Front Teat Placement | wide | 102 | close | |
Rear Teat Placement | wide | 97 | close | |
Fore Udder Attachment | loose | 103 | strong | |
Udder Balance | rear deep | 113 | front deep | |
Udder Depth | deep | 103 | high | |
Teat Length | short | 93 | long |
Breeding Values December 2023