Asco-Red
266930 NL 648761550
born: 13.01.2021
breeder: Netherlands
aAa 342516 / B-Casein A2A2
breeder: Netherlands
aAa 342516 / B-Casein A2A2


Atop-Red 298485
Delta Aagje NL 756396484
VG-85
1/1 lact. | Ø | 11605 | 4.79 | 556 | 3.96 | 460 |
Anreli 298370
Delta Agate RF NL 844352714
by Bolt 570432
Genomic Breeding Value
75% rel.
gRZG 150 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+931 | +0.28 | +68 | +0.09 | +42 |
gRZM 136 |
sire calving ease (gSCE) | 118 | maternal calving ease (gRZKm) | 118 |
daughter fertility (gRZR) | 114 | longevity (gRZN) | 123 |
milking speed (gRZD) | 100 | somatic cells (gRZS) | 110 |
RZpersistency | 95 | RZorganic | 135 |
health
gRZhealth 117 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 102 | reproduction (gRZrepro) | 113 | ||
hoof health (gRZhoof) | 114 | metabolic stability (gRZmetabol) | 107 | ||
- mortellaro (gDDc) | 117 | calves fitness (gRZKFit) | 99 |
Genomic BV-Conformation
72% rel.
gRZE 123 |
|||
---|---|---|---|
dairy 116 | body 102 | feet & legs 112 | udder 118 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 118 | tall | |
Rib Structure | flat | 105 | arched | |
Body Depth | shallow | 103 | deep | |
Strength | frail | 97 | strong | |
Rump Angle | high pins | 108 | sloped | |
Rump Width | narrow | 102 | wide | |
Rear Leg Set / Side | straight | 90 | sickled | |
Foot Angle | low | 110 | steep | |
Hocks | swollen | 98 | dry | |
Rear Leg Set / Rear | hock-in | 109 | parallel | |
Front Leg Set | outward | 107 | parallel | |
Locomotion | lame | 109 | good | |
Rear Udder Height | deep | 131 | high | |
Central Ligament | weak | 124 | strong | |
Front Teat Placement | wide | 119 | close | |
Rear Teat Placement | wide | 124 | close | |
Fore Udder Attachment | loose | 105 | strong | |
Udder Balance | rear deep | 101 | front deep | |
Udder Depth | deep | 104 | high | |
Teat Length | short | 93 | long |
Breeding Values December 2023