Aristo
267160 ET DE 03.63415927
born: 13.07.2021
breeder: USA
aAa 246315 / B-Casein A2A2
breeder: USA
aAa 246315 / B-Casein A2A2


Arrozo 509711
Maui US 3204062687
Gamechange 509184
Regancrest Fortune Margi US 3141453152
VG-87
by Fortune 508253
Genomic Breeding Value
74% rel.
gRZG 150 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1876 | +0.16 | +94 | +0.03 | +68 |
gRZM 155 |
sire calving ease (gSCE) | 104 | maternal calving ease (gRZKm) | 110 |
daughter fertility (gRZR) | 111 | longevity (gRZN) | 110 |
milking speed (gRZD) | 101 | somatic cells (gRZS) | 114 |
RZpersistency | 106 | RZorganic | 128 |
health
gRZhealth 106 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 101 | reproduction (gRZrepro) | 104 | ||
hoof health (gRZhoof) | 100 | metabolic stability (gRZmetabol) | 108 | ||
- mortellaro (gDDc) | 107 | calves fitness (gRZKFit) | 105 |
Genomic BV-Conformation
71% rel.
gRZE 119 |
|||
---|---|---|---|
dairy 111 | body 102 | feet & legs 107 | udder 116 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 115 | tall | |
Rib Structure | flat | 106 | arched | |
Body Depth | shallow | 104 | deep | |
Strength | frail | 100 | strong | |
Rump Angle | high pins | 110 | sloped | |
Rump Width | narrow | 100 | wide | |
Rear Leg Set / Side | straight | 82 | sickled | |
Foot Angle | low | 114 | steep | |
Hocks | swollen | 93 | dry | |
Rear Leg Set / Rear | hock-in | 109 | parallel | |
Front Leg Set | outward | 115 | parallel | |
Locomotion | lame | 107 | good | |
Rear Udder Height | deep | 117 | high | |
Central Ligament | weak | 94 | strong | |
Front Teat Placement | wide | 100 | close | |
Rear Teat Placement | wide | 95 | close | |
Fore Udder Attachment | loose | 117 | strong | |
Udder Balance | rear deep | 111 | front deep | |
Udder Depth | deep | 116 | high | |
Teat Length | short | 87 | long |
Breeding Values December 2023