BEY Solist
266590 ET DE 05.41172373
born: 29.06.2020
breeder: Beyer, Seeste
aAa 243165
breeder: Beyer, Seeste
aAa 243165


Soundcloud 508961
WKM High Five DE 03.61345536
03/87-85-88-87/87
3/2 lact. | Ø | 8986 | 3.95 | 355 | 3.52 | 316 |
HL 2 | 10006 | 3.90 | 390 | 3.49 | 349 |
Benz 508537
Highlight DE 03.59234936
by Lighter 507958
Genomic Breeding Value
75% rel.
gRZG 144 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+944 | +0.30 | +71 | +0.08 | +41 |
gRZM 137 |
sire calving ease (gSCE) | 106 | maternal calving ease (gRZKm) | 103 |
daughter fertility (gRZR) | 116 | longevity (gRZN) | 114 |
milking speed (gRZD) | 105 | somatic cells (gRZS) | 108 |
RZpersistency | 106 | RZorganic | 126 |
health
gRZhealth 112 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 101 | reproduction (gRZrepro) | 111 | ||
hoof health (gRZhoof) | 104 | metabolic stability (gRZmetabol) | 109 | ||
- mortellaro (gDDc) | 106 | calves fitness (gRZKFit) | 107 |
Genomic BV-Conformation
73% rel.
gRZE 128 |
|||
---|---|---|---|
dairy 119 | body 108 | feet & legs 101 | udder 128 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 127 | tall | |
Rib Structure | flat | 104 | arched | |
Body Depth | shallow | 109 | deep | |
Strength | frail | 101 | strong | |
Rump Angle | high pins | 94 | sloped | |
Rump Width | narrow | 118 | wide | |
Rear Leg Set / Side | straight | 101 | sickled | |
Foot Angle | low | 98 | steep | |
Hocks | swollen | 99 | dry | |
Rear Leg Set / Rear | hock-in | 103 | parallel | |
Front Leg Set | outward | 92 | parallel | |
Locomotion | lame | 101 | good | |
Rear Udder Height | deep | 119 | high | |
Central Ligament | weak | 106 | strong | |
Front Teat Placement | wide | 107 | close | |
Rear Teat Placement | wide | 108 | close | |
Fore Udder Attachment | loose | 123 | strong | |
Udder Balance | rear deep | 113 | front deep | |
Udder Depth | deep | 125 | high | |
Teat Length | short | 107 | long |
Breeding Values December 2023