TD Sketch
266940 ET DE 13.06102495
born: 16.03.2021
breeder: Tantzen/Dobbehaus GbR, Gadebusch
RZRobot 115
aAa 234165
breeder: Tantzen/Dobbehaus GbR, Gadebusch
RZRobot 115
aAa 234165


Skelton 823244
Sanke DE 03.61608619
01/83-84-83-84/84
1/1 lact. | Ø | 10422 | 4.51 | 470 | 3.62 | 377 |
Rafting 684971
TD Skalett DE 13.05266991
01/84-85-84-84/84
by Gymnast 508247
Genomic Breeding Value
75% rel.
gRZG 141 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1021 | +0.07 | +49 | +0.14 | +50 |
gRZM 136 |
sire calving ease (gSCE) | 104 | maternal calving ease (gRZKm) | 115 |
daughter fertility (gRZR) | 103 | longevity (gRZN) | 105 |
milking speed (gRZD) | 97 | somatic cells (gRZS) | 111 |
RZpersistency | 106 | RZorganic | 123 |
health
gRZhealth 113 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 105 | reproduction (gRZrepro) | 107 | ||
hoof health (gRZhoof) | 106 | metabolic stability (gRZmetabol) | 108 | ||
- mortellaro (gDDc) | 106 | calves fitness (gRZKFit) | 92 |
Genomic BV-Conformation
74% rel.
gRZE 132 |
|||
---|---|---|---|
dairy 111 | body 116 | feet & legs 125 | udder 116 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 128 | tall | |
Rib Structure | flat | 106 | arched | |
Body Depth | shallow | 110 | deep | |
Strength | frail | 115 | strong | |
Rump Angle | high pins | 100 | sloped | |
Rump Width | narrow | 121 | wide | |
Rear Leg Set / Side | straight | 95 | sickled | |
Foot Angle | low | 107 | steep | |
Hocks | swollen | 110 | dry | |
Rear Leg Set / Rear | hock-in | 116 | parallel | |
Front Leg Set | outward | 100 | parallel | |
Locomotion | lame | 120 | good | |
Rear Udder Height | deep | 115 | high | |
Central Ligament | weak | 110 | strong | |
Front Teat Placement | wide | 102 | close | |
Rear Teat Placement | wide | 101 | close | |
Fore Udder Attachment | loose | 110 | strong | |
Udder Balance | rear deep | 102 | front deep | |
Udder Depth | deep | 112 | high | |
Teat Length | short | 97 | long |
Breeding Values December 2023