MUH Pieter
267040 ET DE 03.63899061
born: 22.05.2021
breeder: Marquard, Icker
aAa 342516
breeder: Marquard, Icker
aAa 342516


Pikachu 509681
MUH Clarissa DE 03.61345799
02/86-85-85-86/86
2/1 lact. | Ø | 9770 | 4.28 | 418 | 3.58 | 350 |
Prosperous 508815
MUH Chanel DE 03.58047761
01/86-85-86-86/86
by Commander 889271
Genomic Breeding Value
74% rel.
gRZG 148 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1925 | -0.02 | +73 | -0.07 | +58 |
gRZM 145 |
sire calving ease (gSCE) | 104 | maternal calving ease (gRZKm) | 111 |
daughter fertility (gRZR) | 104 | longevity (gRZN) | 110 |
milking speed (gRZD) | 107 | somatic cells (gRZS) | 112 |
RZpersistency | 114 | RZorganic | 130 |
health
gRZhealth 115 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 102 | reproduction (gRZrepro) | 109 | ||
hoof health (gRZhoof) | 109 | metabolic stability (gRZmetabol) | 111 | ||
- mortellaro (gDDc) | 118 | calves fitness (gRZKFit) | 100 |
Genomic BV-Conformation
72% rel.
gRZE 123 |
|||
---|---|---|---|
dairy 109 | body 110 | feet & legs 112 | udder 116 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 111 | tall | |
Rib Structure | flat | 104 | arched | |
Body Depth | shallow | 103 | deep | |
Strength | frail | 103 | strong | |
Rump Angle | high pins | 90 | sloped | |
Rump Width | narrow | 114 | wide | |
Rear Leg Set / Side | straight | 91 | sickled | |
Foot Angle | low | 104 | steep | |
Hocks | swollen | 106 | dry | |
Rear Leg Set / Rear | hock-in | 105 | parallel | |
Front Leg Set | outward | 92 | parallel | |
Locomotion | lame | 109 | good | |
Rear Udder Height | deep | 121 | high | |
Central Ligament | weak | 113 | strong | |
Front Teat Placement | wide | 104 | close | |
Rear Teat Placement | wide | 108 | close | |
Fore Udder Attachment | loose | 111 | strong | |
Udder Balance | rear deep | 96 | front deep | |
Udder Depth | deep | 113 | high | |
Teat Length | short | 84 | long |
Breeding Values December 2023