More detailled information for each bull you will find here on our website.
| genomically tested bulls | HB-No. | conception rate | No. insem. | gRZG |
|---|---|---|---|---|
| Berlin | 265800 | +5 | 1188 | 149 |
| Sir-Red | 266070 | +5 | 455 | 148 |
| Padre | 265696 | +5 | 895 | 145 |
| Andy-Red | 265550 | +5 | 1716 | 142 |
| Adlon P | 265390 | +5 | 2689 | 139 |
| Essex RDC | 265555 | +4 | 2569 | 145 |
| Lupo PP | 265690 | +4 | 2791 | 141 |
| Bobby | 265830 | +4 | 847 | 139 |
| Chipsy | 265475 | +4 | 1501 | 138 |
| Calvin | 265895 | +3 | 2346 | 159 |
| Gates | 266155 | +3 | 438 | 152 |
| Belami | 265810 | +3 | 2371 | 150 |
| Percey-Red | 265560 | +3 | 1077 | 150 |
| Royce | 265101 | +3 | 4670 | 145 |
| Rolls | 265151 | +3 | 7228 | 144 |
| Stick PP | 265700 | +3 | 1133 | 143 |
| Lindy | 265900 | +2 | 1209 | 155 |
| Honor P | 266080 | +2 | 389 | 150 |
| Suprem | 265155 | +2 | 2775 | 150 |
| Felix | 265150 | +2 | 2491 | 143 |
| Nobel-Red | 265400 | +2 | 941 | 140 |
| daughter proven bulls | HB-No. | conception rate | No. insem. | RZG |
|---|---|---|---|---|
| Sinus | 264290 | +5 | 2771 | 145 |
| Show | 263252 | +5 | 870 | 117 |
| Alamo | 264440 | +4 | 4293 | 140 |
| Mitch | 264670 | +4 | 897 | 138 |
| Milano | 264282 | +4 | 868 | 130 |
| Alban | 263615 | +4 | 1879 | 121 |
| Chris | 263333 | +3 | 691 | 121 |
| Milord | 264353 | +2 | 5554 | 132 |
| Trend | 263909 | +2 | 4455 | 126 |
.