Mirco
266363 ET DE 03.61629044
born: 12.12.2019
breeder: Sheri & Jason Danhof, USA
RZRobot 123
aAa 243615
breeder: Sheri & Jason Danhof, USA
RZRobot 123
aAa 243615


Mick 509200
Peak Fastlane Rsrv US 3147840205
VG-88
3/3 lact. | Ø | 11427 | 3.58 | 409 | 3.35 | 383 |
HL 3 | 11740 | 3.59 | 422 | 3.39 | 398 |
Reserve 508520
Peak Fastlane US 3130641775
VG-87
by Silver 889280
Genomic Breeding Value
75% rel.
gRZG 149 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+940 | +0.18 | +57 | +0.10 | +43 |
gRZM 134 |
sire calving ease (gSCE) | 108 | maternal calving ease (gRZKm) | 116 |
daughter fertility (gRZR) | 111 | longevity (gRZN) | 118 |
milking speed (gRZD) | 107 | somatic cells (gRZS) | 112 |
RZpersistency | 103 | RZorganic | 133 |
health
gRZhealth 118 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 103 | reproduction (gRZrepro) | 108 | ||
hoof health (gRZhoof) | 105 | metabolic stability (gRZmetabol) | 118 | ||
- mortellaro (gDDc) | 107 | calves fitness (gRZKFit) | 112 |
Genomic BV-Conformation
72% rel.
gRZE 126 |
|||
---|---|---|---|
dairy 109 | body 112 | feet & legs 115 | udder 117 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 117 | tall | |
Rib Structure | flat | 106 | arched | |
Body Depth | shallow | 110 | deep | |
Strength | frail | 106 | strong | |
Rump Angle | high pins | 98 | sloped | |
Rump Width | narrow | 106 | wide | |
Rear Leg Set / Side | straight | 84 | sickled | |
Foot Angle | low | 117 | steep | |
Hocks | swollen | 99 | dry | |
Rear Leg Set / Rear | hock-in | 112 | parallel | |
Front Leg Set | outward | 99 | parallel | |
Locomotion | lame | 113 | good | |
Rear Udder Height | deep | 122 | high | |
Central Ligament | weak | 102 | strong | |
Front Teat Placement | wide | 102 | close | |
Rear Teat Placement | wide | 97 | close | |
Fore Udder Attachment | loose | 110 | strong | |
Udder Balance | rear deep | 119 | front deep | |
Udder Depth | deep | 111 | high | |
Teat Length | short | 106 | long |
Breeding Values December 2023