Magic-Red
267205 DE 03.63787476
born: 27.10.2021
breeder: Gr. Honebrink, Nordhausen
aAa 342156 / K-Casein BB
breeder: Gr. Honebrink, Nordhausen
aAa 342156 / K-Casein BB


Matty P RDC 685604
CEH Marlis DE 05.40866510
02/87-87-86-87/87
2/1 lact. | Ø | 9949 | 4.05 | 403 | 3.49 | 347 |
Solitair P 917617
CEH Melody DE 05.40239155
03/91-90-88-91/90
by Gymnast 508247
Genomic Breeding Value
73% rel.
gRZG 153 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1929 | -0.14 | +64 | -0.07 | +59 |
gRZM 144 |
sire calving ease (gSCE) | 110 | maternal calving ease (gRZKm) | 107 |
daughter fertility (gRZR) | 101 | longevity (gRZN) | 120 |
milking speed (gRZD) | 98 | somatic cells (gRZS) | 119 |
RZpersistency | 110 | RZorganic | 135 |
health
gRZhealth 117 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 107 | reproduction (gRZrepro) | 109 | ||
hoof health (gRZhoof) | 111 | metabolic stability (gRZmetabol) | 107 | ||
- mortellaro (gDDc) | 116 | calves fitness (gRZKFit) | 90 |
Genomic BV-Conformation
70% rel.
gRZE 131 |
|||
---|---|---|---|
dairy 113 | body 116 | feet & legs 109 | udder 124 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 117 | tall | |
Rib Structure | flat | 107 | arched | |
Body Depth | shallow | 110 | deep | |
Strength | frail | 107 | strong | |
Rump Angle | high pins | 98 | sloped | |
Rump Width | narrow | 123 | wide | |
Rear Leg Set / Side | straight | 100 | sickled | |
Foot Angle | low | 112 | steep | |
Hocks | swollen | 97 | dry | |
Rear Leg Set / Rear | hock-in | 108 | parallel | |
Front Leg Set | outward | 98 | parallel | |
Locomotion | lame | 106 | good | |
Rear Udder Height | deep | 126 | high | |
Central Ligament | weak | 103 | strong | |
Front Teat Placement | wide | 122 | close | |
Rear Teat Placement | wide | 113 | close | |
Fore Udder Attachment | loose | 118 | strong | |
Udder Balance | rear deep | 115 | front deep | |
Udder Depth | deep | 116 | high | |
Teat Length | short | 99 | long |
Breeding Values December 2023