Glarus
267161 ET DE 03.63377094
born: 10.09.2021
breeder: PrismaGen GmbH, Altenberge
RZRobot 114
aAa 324156 / B-Casein A2A2
breeder: PrismaGen GmbH, Altenberge
RZRobot 114
aAa 324156 / B-Casein A2A2


Gladius 823250
HzH Hotgirl DE 03.61838501
GP-82
1/1 lact. | Ø | 9530 | 4.68 | 446 | 3.62 | 345 |
Hothand 508992
Pine-Tree 6660 Band US 3139672230
VG-86
by Bandares 508165
Genomic Breeding Value
74% rel.
gRZG 153 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1694 | +0.05 | +74 | -0.07 | +50 |
gRZM 142 |
sire calving ease (gSCE) | 98 | maternal calving ease (gRZKm) | 113 |
daughter fertility (gRZR) | 101 | longevity (gRZN) | 122 |
milking speed (gRZD) | 97 | somatic cells (gRZS) | 121 |
RZpersistency | 110 | RZorganic | 140 |
health
gRZhealth 126 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 111 | reproduction (gRZrepro) | 114 | ||
hoof health (gRZhoof) | 110 | metabolic stability (gRZmetabol) | 113 | ||
- mortellaro (gDDc) | 114 | calves fitness (gRZKFit) | 98 |
Genomic BV-Conformation
72% rel.
gRZE 121 |
|||
---|---|---|---|
dairy 114 | body 99 | feet & legs 117 | udder 113 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 111 | tall | |
Rib Structure | flat | 105 | arched | |
Body Depth | shallow | 97 | deep | |
Strength | frail | 97 | strong | |
Rump Angle | high pins | 105 | sloped | |
Rump Width | narrow | 98 | wide | |
Rear Leg Set / Side | straight | 97 | sickled | |
Foot Angle | low | 100 | steep | |
Hocks | swollen | 107 | dry | |
Rear Leg Set / Rear | hock-in | 113 | parallel | |
Front Leg Set | outward | 97 | parallel | |
Locomotion | lame | 115 | good | |
Rear Udder Height | deep | 116 | high | |
Central Ligament | weak | 104 | strong | |
Front Teat Placement | wide | 107 | close | |
Rear Teat Placement | wide | 104 | close | |
Fore Udder Attachment | loose | 108 | strong | |
Udder Balance | rear deep | 110 | front deep | |
Udder Depth | deep | 108 | high | |
Teat Length | short | 98 | long |
Breeding Values December 2023