WKM Gigant
266355 ET DE 03.62476388
born: 03.12.2019
breeder: Westrup-Koch Milch GbR, Linne
aAa 243561 / B-Casein A2A2
breeder: Westrup-Koch Milch GbR, Linne
aAa 243561 / B-Casein A2A2


Gigabyte 573654
WKM Caribic DE 03.60385311
Malinus 811575
Clear DE 03.59234756
01/84-85-84-85/85
by Araxis 72851681
Genomic Breeding Value
76% rel.
gRZG 135 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+136 | -0.02 | +3 | +0.08 | +13 |
gRZM 107 |
sire calving ease (gSCE) | 104 | maternal calving ease (gRZKm) | 106 |
daughter fertility (gRZR) | 119 | longevity (gRZN) | 118 |
milking speed (gRZD) | 87 | somatic cells (gRZS) | 116 |
RZpersistency | 101 | RZorganic | 123 |
health
gRZhealth 120 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 108 | reproduction (gRZrepro) | 108 | ||
hoof health (gRZhoof) | 111 | metabolic stability (gRZmetabol) | 112 | ||
- mortellaro (gDDc) | 98 | calves fitness (gRZKFit) | 105 |
Genomic BV-Conformation
74% rel.
gRZE 139 |
|||
---|---|---|---|
dairy 107 | body 101 | feet & legs 121 | udder 138 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 117 | tall | |
Rib Structure | flat | 104 | arched | |
Body Depth | shallow | 95 | deep | |
Strength | frail | 105 | strong | |
Rump Angle | high pins | 106 | sloped | |
Rump Width | narrow | 100 | wide | |
Rear Leg Set / Side | straight | 100 | sickled | |
Foot Angle | low | 109 | steep | |
Hocks | swollen | 101 | dry | |
Rear Leg Set / Rear | hock-in | 120 | parallel | |
Front Leg Set | outward | 104 | parallel | |
Locomotion | lame | 118 | good | |
Rear Udder Height | deep | 136 | high | |
Central Ligament | weak | 119 | strong | |
Front Teat Placement | wide | 103 | close | |
Rear Teat Placement | wide | 99 | close | |
Fore Udder Attachment | loose | 126 | strong | |
Udder Balance | rear deep | 120 | front deep | |
Udder Depth | deep | 129 | high | |
Teat Length | short | 103 | long |
Breeding Values December 2023