Daniel
266365 ET DE 03.62171542
born: 14.01.2020
breeder: Vierhout, USA
RZRobot 113
aAa 432561 / B-Casein A2A2
breeder: Vierhout, USA
RZRobot 113
aAa 432561 / B-Casein A2A2


Dateline 508898
Simple-Dreams 2416 US 3146450441
Imax 508332
Simple-Dreams 1276 US 3136725759
by Supersire 506805
Genomic Breeding Value
75% rel.
gRZG 139 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
+1139 | +0.04 | +50 | +0.02 | +41 |
gRZM 132 |
sire calving ease (gSCE) | 112 | maternal calving ease (gRZKm) | 111 |
daughter fertility (gRZR) | 105 | longevity (gRZN) | 110 |
milking speed (gRZD) | 95 | somatic cells (gRZS) | 125 |
RZpersistency | 106 | RZorganic | 123 |
health
gRZhealth 115 |
|||||
---|---|---|---|---|---|
mastitis (gRZudderfit) | 108 | reproduction (gRZrepro) | 108 | ||
hoof health (gRZhoof) | 102 | metabolic stability (gRZmetabol) | 109 | ||
- mortellaro (gDDc) | 117 | calves fitness (gRZKFit) | 107 |
Genomic BV-Conformation
72% rel.
gRZE 124 |
|||
---|---|---|---|
dairy 116 | body 112 | feet & legs 113 | udder 113 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 121 | tall | |
Rib Structure | flat | 106 | arched | |
Body Depth | shallow | 113 | deep | |
Strength | frail | 105 | strong | |
Rump Angle | high pins | 107 | sloped | |
Rump Width | narrow | 109 | wide | |
Rear Leg Set / Side | straight | 80 | sickled | |
Foot Angle | low | 116 | steep | |
Hocks | swollen | 104 | dry | |
Rear Leg Set / Rear | hock-in | 110 | parallel | |
Front Leg Set | outward | 106 | parallel | |
Locomotion | lame | 110 | good | |
Rear Udder Height | deep | 115 | high | |
Central Ligament | weak | 102 | strong | |
Front Teat Placement | wide | 108 | close | |
Rear Teat Placement | wide | 98 | close | |
Fore Udder Attachment | loose | 109 | strong | |
Udder Balance | rear deep | 118 | front deep | |
Udder Depth | deep | 107 | high | |
Teat Length | short | 94 | long |
Breeding Values December 2023