рег. № | Дата рождения | происхождение | gRZG | молоко кг | жир % | жир кг | белок % | белок кг | gRZM | gRZE | gRZN | gRZGesund | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0364814506 | RED | 2/12/2023 | Rammstein x Stamkos | 158 | 1462 | 0.18 | 79 | 0.03 | 54 | 145 | 126 | 119 | 127 | Bulle |
0542598825 | 2/10/2023 | Rainow x Superfly | 159 | 1948 | 0.24 | 107 | -0.07 | 59 | 154 | 105 | 126 | 119 | Bulle | |
0365176410 | 2/9/2023 | Gibson x Lazer | 154 | 1409 | 0.26 | 86 | 0 | 48 | 144 | 111 | 126 | 121 | Bulle | |
0364784294 | 2/5/2023 | Secundus x Calvin | 158 | 1173 | 0.31 | 82 | 0.2 | 62 | 149 | 129 | 117 | 121 | Bulle | |
0365127491 | 2/9/2023 | Foreman x Best Benz | 163 | 890 | 0.48 | 88 | 0.17 | 49 | 145 | 133 | 128 | 121 | Bulle | |
0365127477 | PP | 1/22/2023 | Rastor P x Pikachu | 147 | 864 | 0.01 | 36 | 0.01 | 31 | 123 | 140 | 118 | 125 | Bulle |
0364841928 | RED | 1/27/2023 | Shout RDC x Global | 162 | 1840 | -0.07 | 68 | -0.05 | 58 | 144 | 126 | 127 | 125 | Bulle |
0542457553 | P | 2/3/2023 | Smaug PP x VH Crown | 149 | 1328 | -0.16 | 35 | -0.16 | 28 | 122 | 125 | 130 | 126 | Bulle |
0542598818 | 1/26/2023 | Secundus x GGA Palmer | 155 | 1330 | 0.01 | 54 | 0.1 | 58 | 141 | 120 | 119 | 123 | Bulle | |
0542503084 | 1/16/2023 | Rainow x VH Crown | 155 | 1123 | 0.54 | 105 | 0.05 | 44 | 146 | 129 | 118 | 116 | Bulle | |
0542598808 | P | 1/13/2023 | Hottop P x GGA Palmer | 153 | 1194 | 0.07 | 55 | 0.12 | 55 | 140 | 112 | 127 | 122 | Bulle |
0542541801 | 1/17/2023 | Golf x GGA Palmer | 158 | 1312 | 0.26 | 82 | 0.09 | 56 | 146 | 132 | 118 | 120 | Bulle | |
0542104391 | 11/7/2022 | Foreman x GGA Palmer | 154 | 1808 | -0.07 | 64 | 0.02 | 65 | 146 | 125 | 117 | 118 | Bulle | |
0541869697 | 1/3/2023 | Sunrise x Solitair P | 161 | 1619 | 0.36 | 107 | 0.05 | 62 | 155 | 123 | 116 | 125 | Bulle | |
0364840949 | 12/21/2022 | Canitz x Lindy | 157 | 2096 | -0.12 | 69 | -0.08 | 62 | 146 | 124 | 120 | 118 | Bulle | |
0541869699 | 1/2/2023 | Sunrise x Solitair P | 160 | 1456 | 0.21 | 82 | -0.04 | 46 | 142 | 132 | 125 | 126 | Bulle | |
0364548910 | 11/17/2022 | Caruso x Essex | 156 | 1611 | -0.11 | 51 | -0.05 | 50 | 136 | 126 | 126 | 121 | Bulle | |
0542457483 | 12/15/2022 | Camus x Finder | 156 | 1328 | 0.11 | 65 | 0.15 | 63 | 146 | 125 | 124 | 121 | Bulle | |
0364912281 | 12/8/2022 | Bobek x Acura | 155 | 1095 | 0.45 | 94 | 0.05 | 43 | 143 | 116 | 121 | 127 | Bulle | |
0364912267 | 11/19/2022 | Bobek x Acura | 160 | 1374 | 0.03 | 58 | -0.09 | 37 | 132 | 112 | 136 | 139 | Bulle | |
0364912258 | P RDC | 11/5/2022 | Cartoon P x VH Crown | 150 | 919 | 0.13 | 51 | 0.02 | 34 | 129 | 130 | 126 | 121 | Bulle |
0541795820 | 11/13/2022 | Canitz x Belami | 156 | 639 | 0.1 | 37 | 0.15 | 38 | 127 | 125 | 136 | 127 | Bulle | |
0542338777 | 11/11/2022 | Golf x Superfly | 155 | 2075 | 0.1 | 94 | -0.05 | 65 | 154 | 127 | 113 | 112 | Bulle | |
0364650186 | RED | 11/14/2022 | Bolitar PP x Gywer RDC | 163 | 1637 | -0.02 | 65 | 0.04 | 62 | 145 | 130 | 127 | 127 | Bulle |
0542338771 | 11/2/2022 | Pegasus x Copyright | 151 | 1618 | 0.07 | 73 | -0.04 | 51 | 142 | 127 | 122 | 117 | Bulle | |
0364912249 | P RDC | 10/16/2022 | Cartoon P x VH Crown | 149 | 964 | 0.07 | 46 | 0.02 | 36 | 128 | 129 | 127 | 118 | Bulle |
0364963381 | 10/27/2022 | Mirco x Copyright | 154 | 1108 | 0.26 | 73 | 0.12 | 51 | 142 | 129 | 120 | 116 | Bulle | |
0542104388 | 10/31/2022 | Foreman x GGA Palmer | 158 | 840 | 0.44 | 82 | 0.22 | 53 | 145 | 136 | 117 | 120 | Bulle | |
0364342548 | P | 9/28/2022 | HugoPP RDC x Bachelor P | 154 | 1569 | -0.17 | 43 | 0 | 54 | 136 | 129 | 123 | 120 | Bulle |
0364207376 | 10/23/2022 | Secundus x Calvin | 153 | 1202 | 0 | 48 | 0.05 | 47 | 134 | 114 | 126 | 123 | Bulle | |
0364829405 | 10/3/2022 | Camus x Barbados | 157 | 1121 | 0.26 | 73 | 0.03 | 42 | 138 | 125 | 129 | 124 | Bulle | |
0542457460 | 10/2/2022 | Sunrise x Copyright | 154 | 1027 | 0.24 | 68 | 0.1 | 46 | 138 | 119 | 124 | 124 | Bulle | |
0364207369 | 10/15/2022 | Camus x Calvin | 152 | 369 | 0.33 | 49 | 0.12 | 25 | 124 | 133 | 129 | 129 | Bulle | |
0364207328 | 8/31/2022 | Camus x Best Benz | 162 | 1328 | 0.26 | 83 | 0.05 | 51 | 144 | 127 | 131 | 124 | Bulle | |
0364151932 | 9/11/2022 | Concept x Merryguy | 152 | 1030 | 0.14 | 57 | 0 | 36 | 131 | 120 | 126 | 125 | Bulle | |
0364912233 | 9/20/2022 | Camus x Copyright | 151 | 1458 | 0.01 | 60 | -0.06 | 43 | 135 | 127 | 122 | 120 | Bulle | |
0364963366 | 9/7/2022 | Castelli x Copyright | 153 | 2126 | 0.02 | 88 | -0.14 | 57 | 148 | 133 | 113 | 115 | Bulle | |
0364151931 | P RED | 9/19/2022 | Six Red PP x Gywer RDC | 152 | 1924 | 0.01 | 80 | -0.01 | 66 | 151 | 132 | 110 | 110 | Bulle |
0364829411 | 9/1/2022 | Camus x Barbados | 156 | 762 | 0.35 | 68 | 0.09 | 36 | 134 | 131 | 130 | 126 | Bulle | |
0364207331 | 9/4/2022 | Mirco x Best Benz | 158 | 1273 | 0.04 | 55 | 0 | 44 | 134 | 129 | 131 | 123 | Bulle | |
0364151936 | P RED | 8/11/2022 | Six Red PP x Gywer RDC | 149 | 1658 | 0.11 | 81 | 0 | 58 | 147 | 123 | 113 | 114 | Bulle |
0542338724 | 8/11/2022 | Sunrise x Soundcloud | 157 | 2464 | -0.21 | 72 | -0.18 | 62 | 147 | 129 | 116 | 121 | Bulle | |
0363684489 | 8/6/2022 | Sono P RDC x Copyright | 156 | 1299 | 0.01 | 53 | 0.13 | 59 | 141 | 131 | 122 | 123 | Bulle | |
0364342523 | P | 8/16/2022 | Foreman x Simon P | 152 | 618 | 0.2 | 46 | 0.1 | 32 | 127 | 119 | 131 | 128 | Bulle |
0364840807 | 8/8/2022 | Fellani x VH Crown | 154 | 1820 | 0.02 | 75 | -0.05 | 57 | 145 | 130 | 117 | 117 | Bulle | |
0542300325 | P | 7/28/2022 | Sunny P x Rafinha | 150 | 529 | 0.44 | 67 | 0.09 | 27 | 129 | 128 | 121 | 129 | Bulle |
0364342510 | RED | 7/19/2022 | FrisbeeRDC x Gywer RDC | 155 | 1138 | 0.05 | 52 | 0.03 | 43 | 133 | 126 | 122 | 128 | Bulle |
0542133223 | RED | 6/29/2022 | Sanchez P x Percey-Red | 149 | 1217 | 0.15 | 65 | 0 | 42 | 136 | 136 | 117 | 117 | Bulle |
0363802179 | 6/28/2022 | Pegasus x VH Crown | 149 | 1336 | 0.19 | 75 | 0.01 | 48 | 141 | 134 | 113 | 116 | Bulle | |
0364105514 | 6/15/2022 | Sunrise x Gigantix | 152 | 1693 | 0.08 | 77 | -0.05 | 53 | 144 | 123 | 118 | 118 | Bulle | |
0364207274 | 6/25/2022 | Pegasus x Belami | 151 | 771 | 0.07 | 38 | 0.09 | 36 | 127 | 134 | 126 | 128 | Bulle | |
0363657480 | P | 6/4/2022 | Foreman x Simon P | 150 | 1085 | 0.1 | 54 | -0.02 | 35 | 130 | 124 | 120 | 124 | Bulle |
0363684501 | 6/4/2022 | Camus x Copyright | 150 | 1009 | 0.26 | 69 | 0.08 | 43 | 137 | 125 | 124 | 117 | Bulle | |
0364632938 | 6/12/2022 | Nexus x Belami | 154 | 817 | 0.09 | 43 | 0.06 | 35 | 127 | 129 | 129 | 124 | Bulle | |
0542104361 | RDC | 6/14/2022 | Freestyle x Chilton | 153 | 962 | 0.12 | 52 | 0.03 | 37 | 130 | 125 | 126 | 129 | Bulle |
0364105521 | P | 5/28/2022 | Signal P x Chilton | 152 | 742 | 0.24 | 56 | 0.08 | 34 | 130 | 128 | 123 | 122 | Bulle |
0364207245 | P | 6/2/2022 | Simba P x Padawan | 149 | 772 | 0.06 | 38 | 0.19 | 48 | 132 | 125 | 125 | 117 | Bulle |
0364398997 | RED | 5/26/2022 | Freestyle x Percey-Red | 155 | 1224 | 0.21 | 73 | 0.09 | 52 | 142 | 124 | 118 | 128 | Bulle |
0364398996 | P RED | 5/27/2022 | Sorelio P x Percey-Red | 154 | 1596 | -0.06 | 60 | 0.02 | 58 | 142 | 127 | 124 | 119 | Bulle |
0363802153 | P | 5/17/2022 | Signal P x Chilton | 148 | 908 | 0.11 | 48 | 0.06 | 38 | 130 | 125 | 119 | 124 | Bulle |
0363899097 | 5/15/2022 | Camus x Barrett | 148 | 808 | 0.25 | 60 | 0.15 | 44 | 135 | 129 | 119 | 119 | Bulle | |
0363501348 | 5/12/2022 | Nexus x Belami | 153 | 1812 | -0.09 | 62 | -0.02 | 60 | 144 | 128 | 117 | 117 | Bulle | |
0363802145 | RED | 5/14/2022 | Freestyle x Solitair P | 149 | 1887 | -0.28 | 46 | -0.15 | 50 | 135 | 132 | 115 | 122 | Bulle |
0363684508 | 5/9/2022 | Bender x Chilton | 155 | 1031 | 0.06 | 48 | 0.04 | 40 | 131 | 124 | 128 | 129 | Bulle | |
0363964612 | 5/8/2022 | Foreman x Soundcloud | 153 | 1119 | 0.31 | 79 | 0.06 | 45 | 141 | 122 | 122 | 121 | Bulle | |
0364171417 | PP | 4/29/2022 | Freewood P x Simon P | 147 | 1059 | 0.2 | 64 | 0.1 | 47 | 138 | 121 | 117 | 120 | Bulle |
0542104348 | 5/3/2022 | Genius x Chilton | 149 | 1070 | -0.21 | 20 | -0.06 | 30 | 119 | 140 | 130 | 122 | Bulle | |
0542104347 | P | 5/2/2022 | Sunny P x Lupo PP | 147 | 1488 | 0.1 | 71 | 0.06 | 58 | 145 | 131 | 110 | 111 | Bulle |
0364105533 | 4/23/2022 | Foreman x Durable | 155 | 1366 | -0.02 | 53 | 0.11 | 59 | 141 | 125 | 122 | 122 | Bulle | |
0363657475 | P | 4/18/2022 | Foreman x Simon P | 152 | 1088 | 0.03 | 47 | -0.01 | 36 | 129 | 126 | 128 | 122 | Bulle |
0542104349 | PP RED | 5/2/2022 | Sky-Red PP x Lupo PP | 145 | 373 | 0.61 | 74 | 0.24 | 36 | 135 | 115 | 114 | 123 | Bulle |
0542126939 | P | 4/19/2022 | Foreman x Simon P | 146 | 1128 | 0.21 | 69 | 0.07 | 47 | 139 | 115 | 118 | 116 | Bulle |
0364399007 | PP RED | 3/24/2022 | Matty PRDC x Stormy Red | 156 | 1295 | 0.09 | 63 | -0.02 | 43 | 136 | 126 | 126 | 127 | Bulle |
0363885165 | 3/28/2022 | Clapton x Soundcloud | 152 | 1546 | 0.09 | 72 | -0.01 | 52 | 142 | 134 | 114 | 119 | Bulle | |
0364399006 | 3/26/2022 | Migel x Mick | 151 | 1459 | -0.13 | 43 | 0 | 50 | 134 | 129 | 123 | 119 | Bulle | |
0363802117 | 4/5/2022 | Foreman x Durable | 155 | 1053 | 0.06 | 49 | 0.15 | 53 | 137 | 129 | 120 | 127 | Bulle | |
0363744275 | PP | 10/6/2021 | Samuel P x Hotspot P | 139 | 750 | 0.03 | 33 | -0.01 | 24 | 120 | 111 | 128 | 124 | Rind |
топ-генетикadmin2020-03-06T11:29:59+01:00