RR Percey-Red
265560 ET DE 03.60024183
born: 03.03.2018
breeder: Reinermann, Ruesfort
aAa 243165 / B-Casein A2A2
breeder: Reinermann, Ruesfort
aAa 243165 / B-Casein A2A2


Pace Red 917561
RR Australia DE 03.58633616
Apoll P 924726
RR America DE 03.56963131
02/90-90-87-86/88
by Galaxy 506876
BV
462 daughters / 210 herds / 96% rel.
RZG 128 |
|||||
---|---|---|---|---|---|
milk kg | fat % | fat kg | prot. % | prot. kg | |
9581 | 3.86 | 369 | 3.42 | 328 | |
+1375 | -0.17 | +39 | -0.03 | +45 |
RZM 131 |
sire calving ease (SCE) | 112 | maternal calving ease (RZKm) | 107 |
daughter fertility (RZR) | 102 | longevity (RZN) | 118 |
milking speed (RZD) | 100 | somatic cells (RZS) | 123 |
RZpersistency | 99 | RZorganic | 121 |
health
RZhealth 107 |
|||||
---|---|---|---|---|---|
mastitis (RZudderfit) | 102 | reproduction (RZrepro) | 106 | ||
hoof health (RZhoof) | 106 | metabolic stability (RZmetabol) | 102 | ||
- mortellaro (DDc) | 106 | calves fitness (RZKFit) | 101 |
BV-conformation
278 daughters / 130 herds / 94% rel.
RZE 92 |
|||
---|---|---|---|
dairy 90 | body 92 | feet & legs 83 | udder 107 |
Breeding Value | 88 100 112 124 | |||
---|---|---|---|---|
Stature | small | 107 | tall | |
Rib Structure | flat | 83 | arched | |
Body Depth | shallow | 85 | deep | |
Strength | frail | 81 | strong | |
Rump Angle | high pins | 100 | sloped | |
Rump Width | narrow | 108 | wide | |
Rear Leg Set / Side | straight | 97 | sickled | |
Foot Angle | low | 96 | steep | |
Hocks | swollen | 99 | dry | |
Rear Leg Set / Rear | hock-in | 74 | parallel | |
Front Leg Set | outward | 96 | parallel | |
Locomotion | lame | 85 | good | |
Rear Udder Height | deep | 102 | high | |
Central Ligament | weak | 107 | strong | |
Front Teat Placement | wide | 100 | close | |
Rear Teat Placement | wide | 104 | close | |
Fore Udder Attachment | loose | 98 | strong | |
Udder Balance | rear deep | 93 | front deep | |
Udder Depth | deep | 115 | high | |
Teat Length | short | 94 | long |
Breeding Values December 2023