Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| CAMELOT | Champion x Brett | 980 | -0.02 | 38 | -0.13 | 21 | 108 | 110 | 101 | 100 | 98 | 100 | 96 | 95 | 105 |
| CHIP | Champion x Manat | 1450 | -0.21 | 38 | -0.13 | 36 | 116 | 130 | 111 | 97 | 100 | 106 | 94 | 92 | 106 |
| BG GABRIEL | Jango x Inquirer | 902 | 0.00 | 37 | 0.01 | 32 | 115 | 109 | 107 | 99 | 102 | 103 | 107 | 101 | 115 |
| ROYAL | Roppa x Jose | 1254 | -0.14 | 37 | -0.05 | 37 | 117 | 95 | 87 | 117 | 114 | 111 | 113 | 104 | 128 |
| LIPTON | Lightning x Laudan | 1073 | -0.07 | 37 | -0.03 | 34 | 115 | 105 | 104 | 104 | 110 | 110 | 116 | 124 | 123 |
| JEVER | Jesther x Megabuck | 976 | -0.03 | 37 | 0.01 | 34 | 116 | 99 | 87 | 96 | 97 | 93 | 93 | 91 | 106 |
| RUCOR-RED | Rubens x Belltom | 227 | 0.34 | 37 | 0.06 | 12 | 100 | 99 | 79 | 115 | 101 | 100 | 103 | 94 | 102 |
| ALVARO | Alino x Shottle | 1426 | -0.21 | 37 | -0.15 | 33 | 114 | 110 | 103 | 105 | 113 | 112 | 118 | 115 | 123 |
| BUFFON | Mr. Burns x September | 1118 | -0.10 | 36 | 0.01 | 39 | 118 | 120 | 110 | 114 | 98 | 111 | 107 | 107 | 123 |
| PLAYER | Planet x O-Man | 1161 | -0.12 | 36 | 0.00 | 39 | 118 | 98 | 113 | 95 | 103 | 103 | 114 | 108 | 125 |
| MAINE | Man-O-Man x Goldwin | 1355 | -0.19 | 36 | 0.10 | 57 | 129 | 109 | 117 | 112 | 108 | 116 | 105 | 114 | 130 |
| BG FALSTAF | Goldwin x Allen | 505 | 0.16 | 36 | 0.02 | 19 | 107 | 111 | 105 | 108 | 125 | 122 | 106 | 118 | 116 |
| PAGINI | Pagewire x Shottle | 1955 | -0.41 | 35 | -0.21 | 43 | 119 | 126 | 127 | 114 | 126 | 133 | 107 | 95 | 122 |
| BURTON | Buckeye x Shottle | 1757 | -0.34 | 35 | -0.30 | 28 | 110 | 110 | 100 | 94 | 99 | 98 | 105 | 106 | 111 |
| SEATTLE-RED | September x Igniter | 1305 | -0.22 | 34 | -0.30 | 17 | 101 | 113 | 123 | 114 | 104 | 117 | 101 | 102 | 103 |
| BUTCH | Buckeye x Dorado | 606 | 0.09 | 34 | -0.12 | 9 | 101 | 105 | 95 | 109 | 103 | 105 | 109 | 103 | 106 |
| BASIC | Baxter x Lancelot | 1572 | -0.29 | 34 | -0.14 | 39 | 117 | 109 | 113 | 99 | 105 | 108 | 108 | 100 | 118 |
| GOLDAN | Goldwin x Laudan | 1106 | -0.12 | 33 | -0.03 | 35 | 115 | 119 | 99 | 114 | 105 | 112 | 120 | 112 | 128 |
| PLAZA | Planet x Titanic | 1383 | -0.23 | 33 | -0.01 | 46 | 122 | 95 | 114 | 108 | 117 | 117 | 120 | 103 | 133 |
| SHOWTIME | Shottle x Lee | 1263 | -0.19 | 32 | -0.20 | 22 | 107 | 117 | 125 | 101 | 117 | 120 | 110 | 110 | 114 |
| JARDINO | Jardin x Champion | 604 | 0.06 | 31 | 0.21 | 41 | 120 | 106 | 131 | 93 | 90 | 101 | 112 | 107 | 118 |
| SUMMER | Super x Buckeye | 519 | 0.10 | 31 | 0.16 | 33 | 115 | 101 | 116 | 119 | 136 | 135 | 129 | 124 | 137 |
| BAGIO | Baxter x Goldwin | 1175 | -0.18 | 30 | -0.10 | 30 | 112 | 104 | 105 | 87 | 103 | 98 | 113 | 99 | 113 |
| LANCASTER | Lancelot x Bombay | 956 | -0.09 | 30 | -0.05 | 27 | 110 | 97 | 107 | 91 | 102 | 99 | 99 | 93 | 105 |
| BOLT | Bolton x Lancelot | 1654 | -0.35 | 30 | -0.14 | 41 | 118 | 107 | 102 | 103 | 110 | 109 | 108 | 103 | 117 |
| BALZAC | Baxter x Lancelot | 740 | -0.02 | 29 | -0.04 | 21 | 107 | 103 | 100 | 94 | 104 | 100 | 116 | 114 | 113 |
| BOND | Bogart x Shottle | 713 | 0.00 | 29 | 0.09 | 33 | 114 | 103 | 121 | 111 | 115 | 120 | 112 | 109 | 124 |
| TOPAZ | Toystory x Laudan | 697 | -0.01 | 28 | -0.06 | 17 | 105 | 105 | 108 | 105 | 114 | 113 | 118 | 104 | 114 |
| GOLDINO | Goldwin x Morty | 97 | 0.26 | 28 | 0.24 | 25 | 111 | 113 | 112 | 112 | 114 | 119 | 100 | 107 | 115 |
| OREGON | Okendo x Morty | 901 | -0.09 | 28 | -0.10 | 21 | 106 | 99 | 91 | 115 | 102 | 105 | 111 | 88 | 111 |
