Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (genomically tested)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| MIGUEL | Million x Goldwin | 1283 | -0.33 | 19 | -0.17 | 26 | 108 | 114 | 99 | 101 | 119 | 113 | 119 | 106 | 117 |
| DALTON | Danillo x Shottle | 1275 | 0.09 | 61 | 0.03 | 47 | 126 | 107 | 116 | 126 | 124 | 132 | 114 | 116 | 138 |
| ROYAL | Roppa x Jose | 1254 | -0.14 | 37 | -0.05 | 37 | 117 | 95 | 87 | 117 | 114 | 111 | 113 | 104 | 128 |
| JEESON | Jeeves x Toystory | 1241 | -0.38 | 12 | -0.22 | 19 | 103 | 111 | 105 | 114 | 124 | 123 | 128 | 110 | 124 |
| MIRO PP | Mitey x Dieter P | 1211 | -0.34 | 20 | -0.07 | 35 | 110 | 113 | 106 | 110 | 109 | 113 | 108 | 118 | 115 |
| DURAN P | Dusk x Lawn Boy | 1209 | -0.27 | 22 | -0.01 | 40 | 117 | 102 | 104 | 112 | 121 | 119 | 109 | 101 | 126 |
| LARGO P | Laron P x Ruacana | 1205 | 0.08 | 57 | 0.13 | 53 | 126 | 105 | 98 | 116 | 113 | 115 | 119 | 120 | 138 |
| JOE | Jordan x Shottle | 1199 | 0.03 | 52 | -0.03 | 37 | 119 | 111 | 109 | 121 | 116 | 123 | 122 | 117 | 134 |
| FRIDAY | Freddie x Baxter | 1164 | -0.10 | 38 | -0.09 | 30 | 113 | 97 | 113 | 127 | 124 | 129 | 128 | 112 | 137 |
| GERRY | Gerard x Goldwin | 1162 | -0.06 | 42 | 0.05 | 45 | 123 | 100 | 109 | 110 | 119 | 118 | 119 | 124 | 135 |
| PLAYER | Planet x O-Man | 1161 | -0.12 | 36 | 0.00 | 39 | 118 | 98 | 113 | 95 | 103 | 103 | 114 | 108 | 125 |
| BONEUR | Boxer x Stol Joc | 1156 | 0.16 | 63 | 0.16 | 56 | 132 | 110 | 120 | 119 | 113 | 123 | 117 | 116 | 140 |
| MADRAS | Man-O-Man x Laudan | 1149 | 0.00 | 47 | 0.08 | 47 | 125 | 103 | 104 | 115 | 122 | 122 | 115 | 101 | 134 |
| STAROS | Stol Joc x O-Man | 1123 | -0.23 | 23 | 0.11 | 49 | 122 | 100 | 113 | 107 | 100 | 107 | 115 | 109 | 124 |
| XAVER | Xacobeo x Gavor | 1102 | -0.30 | 15 | 0.00 | 37 | 114 | 121 | 99 | 113 | 125 | 124 | 111 | 101 | 123 |
| MIAMI | Million x Roumare | 1096 | -0.30 | 15 | -0.07 | 30 | 110 | 100 | 105 | 110 | 118 | 117 | 112 | 114 | 116 |
| LIPTON | Lightning x Laudan | 1073 | -0.07 | 37 | -0.03 | 34 | 115 | 105 | 104 | 104 | 110 | 110 | 116 | 124 | 123 |
| SECCO | Sebastian x Goldwin | 1038 | -0.03 | 39 | 0.00 | 35 | 117 | 115 | 116 | 120 | 119 | 127 | 121 | 111 | 136 |
| BENITO | Bertil x Ramos | 1032 | -0.23 | 20 | 0.01 | 36 | 114 | 86 | 101 | 103 | 114 | 108 | 106 | 126 | 121 |
| JANDRO | Jango x Ramos | 1007 | 0.00 | 41 | 0.06 | 40 | 120 | 100 | 111 | 108 | 109 | 112 | 114 | 107 | 127 |
| FIRE-RED | Fidelity x Lightning | 991 | 0.10 | 50 | 0.17 | 49 | 123 | 87 | 102 | 118 | 111 | 113 | 115 | 110 | 130 |
| JUAN | Jose x Titanic | 983 | 0.08 | 48 | -0.08 | 26 | 112 | 96 | 90 | 113 | 106 | 106 | 110 | 107 | 120 |
| MATRE | Man-O-Man x Shottle | 956 | 0.04 | 43 | 0.07 | 40 | 120 | 103 | 108 | 123 | 124 | 127 | 126 | 115 | 138 |
| BOWIE | Bowser x Captain | 898 | 0.18 | 55 | 0.08 | 39 | 121 | 97 | 99 | 102 | 118 | 110 | 124 | 113 | 135 |
| XBOX | Xacobeo x Goldwin | 873 | -0.25 | 11 | -0.04 | 26 | 107 | 116 | 102 | 117 | 137 | 133 | 127 | 124 | 132 |
| LARRON | Laurin x O-Man | 864 | 0.13 | 48 | 0.17 | 46 | 125 | 102 | 117 | 100 | 92 | 100 | 112 | 104 | 127 |
| LEGATO | Legend x Toystory | 842 | -0.08 | 27 | 0.12 | 40 | 118 | 106 | 116 | 111 | 111 | 117 | 118 | 124 | 132 |
| MANSON | Man-O-Man x Goldwin | 821 | 0.14 | 47 | 0.20 | 47 | 125 | 108 | 118 | 116 | 108 | 118 | 108 | 97 | 127 |
| MACON | Mac x Dundee | 813 | -0.31 | 3 | -0.13 | 14 | 99 | 96 | 91 | 110 | 114 | 109 | 116 | 111 | 114 |
| BENSON | BG E.T. x Ramos | 803 | 0.38 | 70 | 0.27 | 54 | 133 | 108 | 97 | 120 | 115 | 118 | 115 | 114 | 140 |
