Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| WIZZARD | Webster x Cash | 1145 | 0.52 | 99 | 0.05 | 44 | 130 | 99 | 75 | 112 | 106 | 101 | 116 | 95 | 136 |
| BEACH | Beacon x Goldwin | 1612 | 0.15 | 82 | 0.05 | 60 | 137 | 118 | 124 | 116 | 125 | 131 | 112 | 115 | 144 |
| BAXUS | Baxter x Lancelot | 1104 | 0.36 | 82 | -0.06 | 31 | 120 | 106 | 112 | 108 | 95 | 105 | 114 | 104 | 122 |
| MAXIM | Man-O-Man x Goldwin | 1536 | 0.14 | 78 | 0.14 | 67 | 141 | 121 | 120 | 114 | 111 | 121 | 114 | 105 | 146 |
| BOSS | Bookem x Man-O-Man | 1653 | 0.07 | 75 | 0.21 | 78 | 147 | 108 | 115 | 120 | 120 | 126 | 126 | 117 | 161 |
| BURGAS | Butch x Jose | 1452 | 0.15 | 75 | 0.05 | 55 | 133 | 102 | 104 | 109 | 107 | 110 | 109 | 110 | 134 |
| BEAUTY | Beacon x Stol Joc | 2186 | -0.14 | 74 | 0.05 | 80 | 146 | 116 | 122 | 113 | 113 | 123 | 121 | 120 | 155 |
| MAXIMO-RED | Marmax x Marshal | 2166 | -0.17 | 74 | -0.04 | 70 | 137 | 117 | 106 | 97 | 107 | 106 | 104 | 103 | 131 |
| JALAS | Jake x Leopard | 1721 | 0.02 | 73 | 0.03 | 61 | 136 | 109 | 111 | 98 | 104 | 106 | 111 | 101 | 136 |
| SHANDAR | Shottle x Brett | 2357 | -0.22 | 71 | -0.11 | 68 | 139 | 113 | 129 | 101 | 88 | 104 | 107 | 99 | 131 |
| MARC | Man-O-Man x Goldwin | 1401 | 0.12 | 70 | 0.17 | 65 | 138 | 119 | 117 | 122 | 103 | 119 | 105 | 100 | 136 |
| GOAL | Goldday x Planet | 2058 | -0.13 | 70 | -0.05 | 64 | 137 | 121 | 113 | 114 | 119 | 124 | 129 | 101 | 150 |
| BENSON | BG E.T. x Ramos | 803 | 0.38 | 70 | 0.27 | 54 | 133 | 108 | 97 | 120 | 115 | 118 | 115 | 114 | 140 |
| GOMEZ | Goldwin x Lancelot | 733 | 0.38 | 67 | 0.19 | 43 | 126 | 104 | 112 | 105 | 105 | 109 | 112 | 107 | 130 |
| MANTUA | Manifold x Goldwin | 1587 | -0.02 | 63 | 0.01 | 55 | 131 | 119 | 110 | 104 | 102 | 109 | 110 | 105 | 132 |
| BOOM | Bookem x Bogart | 1768 | -0.08 | 63 | -0.01 | 59 | 133 | 110 | 108 | 112 | 124 | 124 | 127 | 123 | 152 |
| BONEUR | Boxer x Stol Joc | 1156 | 0.16 | 63 | 0.16 | 56 | 132 | 110 | 120 | 119 | 113 | 123 | 117 | 116 | 140 |
| FRESCO | Freddie x Toystory | 1601 | -0.02 | 63 | -0.01 | 53 | 130 | 101 | 111 | 115 | 125 | 125 | 118 | 114 | 144 |
| DALTON | Danillo x Shottle | 1275 | 0.09 | 61 | 0.03 | 47 | 126 | 107 | 116 | 126 | 124 | 132 | 114 | 116 | 138 |
| SUNDAY | Super x Shottle | 2043 | -0.20 | 61 | -0.11 | 57 | 131 | 105 | 118 | 114 | 123 | 126 | 119 | 114 | 141 |
| SURPRISE | Shottle x Bormio | 927 | 0.23 | 61 | -0.11 | 21 | 111 | 113 | 123 | 92 | 100 | 105 | 99 | 105 | 109 |
| ORSON | O-Man x Ramos | 717 | 0.29 | 58 | 0.12 | 36 | 120 | 83 | 109 | 100 | 93 | 96 | 126 | 109 | 131 |
| GAVAN | Gavor x Dorado | 1153 | 0.10 | 58 | -0.01 | 38 | 121 | 110 | 89 | 83 | 104 | 92 | 99 | 95 | 113 |
| LOCANO | Logan x Shottle | 1838 | -0.17 | 57 | -0.09 | 52 | 128 | 105 | 108 | 118 | 113 | 118 | 110 | 111 | 135 |
| LARGO P | Laron P x Ruacana | 1205 | 0.08 | 57 | 0.13 | 53 | 126 | 105 | 98 | 116 | 113 | 115 | 119 | 120 | 138 |
| BG E.T. | Shottle x Jocko Besne | 1795 | -0.16 | 56 | -0.07 | 53 | 128 | 112 | 114 | 110 | 115 | 119 | 114 | 116 | 133 |
| BOWIE | Bowser x Captain | 898 | 0.18 | 55 | 0.08 | 39 | 121 | 97 | 99 | 102 | 118 | 110 | 124 | 113 | 135 |
| SELECT | Snowman x Planet | 1761 | -0.16 | 55 | 0.02 | 62 | 134 | 108 | 114 | 119 | 130 | 131 | 123 | 121 | 147 |
| RAINMAN | Ramos x Orion | -199 | 0.71 | 55 | 0.16 | 7 | 104 | 89 | 72 | 106 | 109 | 98 | 118 | 119 | 121 |
| AMANDO-RED | America x Shottle | 1914 | -0.26 | 54 | -0.26 | 40 | 116 | 112 | 104 | 97 | 114 | 109 | 102 | 92 | 113 |
