Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| SUMMER | Super x Buckeye | 519 | 0.10 | 31 | 0.16 | 33 | 115 | 101 | 116 | 119 | 136 | 135 | 129 | 124 | 137 |
| XBOX | Xacobeo x Goldwin | 873 | -0.25 | 11 | -0.04 | 26 | 107 | 116 | 102 | 117 | 137 | 133 | 127 | 124 | 132 |
| PAGINI | Pagewire x Shottle | 1955 | -0.41 | 35 | -0.21 | 43 | 119 | 126 | 127 | 114 | 126 | 133 | 107 | 95 | 122 |
| DALTON | Danillo x Shottle | 1275 | 0.09 | 61 | 0.03 | 47 | 126 | 107 | 116 | 126 | 124 | 132 | 114 | 116 | 138 |
| BEACH | Beacon x Goldwin | 1612 | 0.15 | 82 | 0.05 | 60 | 137 | 118 | 124 | 116 | 125 | 131 | 112 | 115 | 144 |
| SELECT | Snowman x Planet | 1761 | -0.16 | 55 | 0.02 | 62 | 134 | 108 | 114 | 119 | 130 | 131 | 123 | 121 | 147 |
| LECTOR | Legend x Shottle | 520 | 0.21 | 41 | 0.06 | 24 | 111 | 112 | 119 | 123 | 120 | 130 | 127 | 114 | 130 |
| MOTION | Mowambo x Shottle | 1316 | -0.27 | 26 | -0.09 | 35 | 114 | 104 | 113 | 124 | 125 | 130 | 131 | 127 | 139 |
| PLATIN | Plan Z x Man-O-Man | 1577 | -0.10 | 54 | 0.10 | 64 | 135 | 117 | 112 | 114 | 128 | 129 | 126 | 113 | 151 |
| FRIDAY | Freddie x Baxter | 1164 | -0.10 | 38 | -0.09 | 30 | 113 | 97 | 113 | 127 | 124 | 129 | 128 | 112 | 137 |
| ELYSEE | Elvan x Stol Joc | 1749 | -0.43 | 26 | 0.03 | 63 | 130 | 117 | 122 | 117 | 118 | 127 | 118 | 107 | 138 |
| MATRE | Man-O-Man x Shottle | 956 | 0.04 | 43 | 0.07 | 40 | 120 | 103 | 108 | 123 | 124 | 127 | 126 | 115 | 138 |
| MAREDO | Man-O-Man x Bolton | 1964 | -0.29 | 48 | -0.09 | 56 | 129 | 114 | 119 | 117 | 120 | 127 | 123 | 112 | 140 |
| MICADO | Million x Goldwin | 472 | 0.26 | 44 | -0.01 | 15 | 106 | 111 | 97 | 122 | 128 | 127 | 115 | 105 | 118 |
| SECCO | Sebastian x Goldwin | 1038 | -0.03 | 39 | 0.00 | 35 | 117 | 115 | 116 | 120 | 119 | 127 | 121 | 111 | 136 |
| BOSS | Bookem x Man-O-Man | 1653 | 0.07 | 75 | 0.21 | 78 | 147 | 108 | 115 | 120 | 120 | 126 | 126 | 117 | 161 |
| SUNDAY | Super x Shottle | 2043 | -0.20 | 61 | -0.11 | 57 | 131 | 105 | 118 | 114 | 123 | 126 | 119 | 114 | 141 |
| DUBLIN | Duplex x Igniter | 215 | -0.13 | -3 | -0.04 | 4 | 93 | 118 | 130 | 113 | 114 | 125 | 113 | 108 | 104 |
| FRESCO | Freddie x Toystory | 1601 | -0.02 | 63 | -0.01 | 53 | 130 | 101 | 111 | 115 | 125 | 125 | 118 | 114 | 144 |
| ROBSON | Robust x Shottle | 1563 | -0.19 | 44 | -0.07 | 45 | 123 | 107 | 108 | 123 | 119 | 125 | 135 | 133 | 147 |
| XAVER | Xacobeo x Gavor | 1102 | -0.30 | 15 | 0.00 | 37 | 114 | 121 | 99 | 113 | 125 | 124 | 111 | 101 | 123 |
| BOOM | Bookem x Bogart | 1768 | -0.08 | 63 | -0.01 | 59 | 133 | 110 | 108 | 112 | 124 | 124 | 127 | 123 | 152 |
| GOAL | Goldday x Planet | 2058 | -0.13 | 70 | -0.05 | 64 | 137 | 121 | 113 | 114 | 119 | 124 | 129 | 101 | 150 |
| TOP-RED | Talent2 x Lentini | 359 | -0.46 | -22 | -0.10 | 4 | 86 | 108 | 94 | 114 | 131 | 124 | 119 | 111 | 107 |
| DENVER-RED | Destry x September | 72 | 0.56 | 47 | 0.27 | 24 | 109 | 110 | 109 | 116 | 121 | 124 | 110 | 108 | 121 |
| JEESON | Jeeves x Toystory | 1241 | -0.38 | 12 | -0.22 | 19 | 103 | 111 | 105 | 114 | 124 | 123 | 128 | 110 | 124 |
| BEAUTY | Beacon x Stol Joc | 2186 | -0.14 | 74 | 0.05 | 80 | 146 | 116 | 122 | 113 | 113 | 123 | 121 | 120 | 155 |
| JOE | Jordan x Shottle | 1199 | 0.03 | 52 | -0.03 | 37 | 119 | 111 | 109 | 121 | 116 | 123 | 122 | 117 | 134 |
| BONEUR | Boxer x Stol Joc | 1156 | 0.16 | 63 | 0.16 | 56 | 132 | 110 | 120 | 119 | 113 | 123 | 117 | 116 | 140 |
| MADRAS | Man-O-Man x Laudan | 1149 | 0.00 | 47 | 0.08 | 47 | 125 | 103 | 104 | 115 | 122 | 122 | 115 | 101 | 134 |
