Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (genomically tested)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| XAVER | Xacobeo x Gavor | 1102 | -0.30 | 15 | 0.00 | 37 | 114 | 121 | 99 | 113 | 125 | 124 | 111 | 101 | 123 |
| MAXIM | Man-O-Man x Goldwin | 1536 | 0.14 | 78 | 0.14 | 67 | 141 | 121 | 120 | 114 | 111 | 121 | 114 | 105 | 146 |
| GOAL | Goldday x Planet | 2058 | -0.13 | 70 | -0.05 | 64 | 137 | 121 | 113 | 114 | 119 | 124 | 129 | 101 | 150 |
| MARC | Man-O-Man x Goldwin | 1401 | 0.12 | 70 | 0.17 | 65 | 138 | 119 | 117 | 122 | 103 | 119 | 105 | 100 | 136 |
| MANTUA | Manifold x Goldwin | 1587 | -0.02 | 63 | 0.01 | 55 | 131 | 119 | 110 | 104 | 102 | 109 | 110 | 105 | 132 |
| BEACH | Beacon x Goldwin | 1612 | 0.15 | 82 | 0.05 | 60 | 137 | 118 | 124 | 116 | 125 | 131 | 112 | 115 | 144 |
| PLATIN | Plan Z x Man-O-Man | 1577 | -0.10 | 54 | 0.10 | 64 | 135 | 117 | 112 | 114 | 128 | 129 | 126 | 113 | 151 |
| ELYSEE | Elvan x Stol Joc | 1749 | -0.43 | 26 | 0.03 | 63 | 130 | 117 | 122 | 117 | 118 | 127 | 118 | 107 | 138 |
| XBOX | Xacobeo x Goldwin | 873 | -0.25 | 11 | -0.04 | 26 | 107 | 116 | 102 | 117 | 137 | 133 | 127 | 124 | 132 |
| BEAUTY | Beacon x Stol Joc | 2186 | -0.14 | 74 | 0.05 | 80 | 146 | 116 | 122 | 113 | 113 | 123 | 121 | 120 | 155 |
| SECCO | Sebastian x Goldwin | 1038 | -0.03 | 39 | 0.00 | 35 | 117 | 115 | 116 | 120 | 119 | 127 | 121 | 111 | 136 |
| MIGUEL | Million x Goldwin | 1283 | -0.33 | 19 | -0.17 | 26 | 108 | 114 | 99 | 101 | 119 | 113 | 119 | 106 | 117 |
| MAREDO | Man-O-Man x Bolton | 1964 | -0.29 | 48 | -0.09 | 56 | 129 | 114 | 119 | 117 | 120 | 127 | 123 | 112 | 140 |
| MIRO PP | Mitey x Dieter P | 1211 | -0.34 | 20 | -0.07 | 35 | 110 | 113 | 106 | 110 | 109 | 113 | 108 | 118 | 115 |
| SAINT-RED | Sahara x Talent | 621 | -0.05 | 22 | 0.02 | 23 | 103 | 113 | 102 | 107 | 109 | 111 | 113 | 114 | 112 |
| ELVAN | Eleve x Goldwin | 685 | -0.26 | 3 | 0.03 | 26 | 106 | 112 | 111 | 109 | 118 | 119 | 116 | 113 | 120 |
| LECTOR | Legend x Shottle | 520 | 0.21 | 41 | 0.06 | 24 | 111 | 112 | 119 | 123 | 120 | 130 | 127 | 114 | 130 |
| AMANDO-RED | America x Shottle | 1914 | -0.26 | 54 | -0.26 | 40 | 116 | 112 | 104 | 97 | 114 | 109 | 102 | 92 | 113 |
| JEESON | Jeeves x Toystory | 1241 | -0.38 | 12 | -0.22 | 19 | 103 | 111 | 105 | 114 | 124 | 123 | 128 | 110 | 124 |
| MICADO | Million x Goldwin | 472 | 0.26 | 44 | -0.01 | 15 | 106 | 111 | 97 | 122 | 128 | 127 | 115 | 105 | 118 |
| JOE | Jordan x Shottle | 1199 | 0.03 | 52 | -0.03 | 37 | 119 | 111 | 109 | 121 | 116 | 123 | 122 | 117 | 134 |
| XMAS | Xacobeo x Toystory | 1412 | -0.34 | 23 | -0.16 | 31 | 111 | 110 | 114 | 107 | 118 | 119 | 114 | 98 | 120 |
| DENVER-RED | Destry x September | 72 | 0.56 | 47 | 0.27 | 24 | 109 | 110 | 109 | 116 | 121 | 124 | 110 | 108 | 121 |
| BONEUR | Boxer x Stol Joc | 1156 | 0.16 | 63 | 0.16 | 56 | 132 | 110 | 120 | 119 | 113 | 123 | 117 | 116 | 140 |
| BOOM | Bookem x Bogart | 1768 | -0.08 | 63 | -0.01 | 59 | 133 | 110 | 108 | 112 | 124 | 124 | 127 | 123 | 152 |
| JALAS | Jake x Leopard | 1721 | 0.02 | 73 | 0.03 | 61 | 136 | 109 | 111 | 98 | 104 | 106 | 111 | 101 | 136 |
| MAINE | Man-O-Man x Goldwin | 1355 | -0.19 | 36 | 0.10 | 57 | 129 | 109 | 117 | 112 | 108 | 116 | 105 | 114 | 130 |
| SELECT | Snowman x Planet | 1761 | -0.16 | 55 | 0.02 | 62 | 134 | 108 | 114 | 119 | 130 | 131 | 123 | 121 | 147 |
| MANSON | Man-O-Man x Goldwin | 821 | 0.14 | 47 | 0.20 | 47 | 125 | 108 | 118 | 116 | 108 | 118 | 108 | 97 | 127 |
| BENSON | BG E.T. x Ramos | 803 | 0.38 | 70 | 0.27 | 54 | 133 | 108 | 97 | 120 | 115 | 118 | 115 | 114 | 140 |
