Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (daughter proven)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| SHANDAR | Shottle x Brett | 2357 | -0.22 | 71 | -0.11 | 68 | 139 | 113 | 129 | 101 | 88 | 104 | 107 | 99 | 131 |
| MAXIMO-RED | Marmax x Marshal | 2166 | -0.17 | 74 | -0.04 | 70 | 137 | 117 | 106 | 97 | 107 | 106 | 104 | 103 | 131 |
| PAGINI | Pagewire x Shottle | 1955 | -0.41 | 35 | -0.21 | 43 | 119 | 126 | 127 | 114 | 126 | 133 | 107 | 95 | 122 |
| ZEUS | Zesty x Shottle | 1855 | -0.46 | 26 | -0.10 | 52 | 123 | 108 | 98 | 117 | 109 | 113 | 118 | 116 | 130 |
| BG E.T. | Shottle x Jocko Besne | 1795 | -0.16 | 56 | -0.07 | 53 | 128 | 112 | 114 | 110 | 115 | 119 | 114 | 116 | 133 |
| BURTON | Buckeye x Shottle | 1757 | -0.34 | 35 | -0.30 | 28 | 110 | 110 | 100 | 94 | 99 | 98 | 105 | 106 | 111 |
| LOXLEY | Lou x Durham | 1716 | -0.71 | -6 | -0.25 | 31 | 107 | 118 | 132 | 110 | 106 | 120 | 97 | 93 | 105 |
| ALEXIS | Alino x Shottle | 1613 | -0.40 | 23 | -0.19 | 35 | 113 | 114 | 103 | 104 | 113 | 112 | 108 | 101 | 114 |
| DUMAS | Duplex x Modest | 1603 | -0.48 | 14 | -0.04 | 50 | 121 | 122 | 127 | 117 | 106 | 122 | 95 | 84 | 118 |
| BASIC | Baxter x Lancelot | 1572 | -0.29 | 34 | -0.14 | 39 | 117 | 109 | 113 | 99 | 105 | 108 | 108 | 100 | 118 |
| TOLEDO | Toystory x Titanic | 1508 | -0.10 | 52 | -0.11 | 39 | 120 | 108 | 113 | 111 | 98 | 109 | 105 | 86 | 118 |
| VINCI | Virzil x Laudan | 1500 | -0.21 | 40 | -0.03 | 48 | 124 | 103 | 114 | 106 | 98 | 106 | 88 | 106 | 115 |
| BILBAO | Billion x Lancelot | 1472 | -0.34 | 25 | 0.01 | 51 | 123 | 107 | 112 | 99 | 88 | 97 | 109 | 87 | 119 |
| CHIP | Champion x Manat | 1450 | -0.21 | 38 | -0.13 | 36 | 116 | 130 | 111 | 97 | 100 | 106 | 94 | 92 | 106 |
| JOEL | Jose x Marshall | 1437 | -0.44 | 13 | -0.16 | 32 | 110 | 112 | 101 | 109 | 111 | 112 | 111 | 94 | 119 |
| ALVARO | Alino x Shottle | 1426 | -0.21 | 37 | -0.15 | 33 | 114 | 110 | 103 | 105 | 113 | 112 | 118 | 115 | 123 |
| TORVALD | Toystory x Laudan | 1385 | -0.42 | 14 | -0.19 | 27 | 107 | 114 | 113 | 104 | 101 | 108 | 109 | 111 | 111 |
| GALEO | Gavor x Wildman | 1374 | -0.29 | 26 | 0.01 | 47 | 122 | 121 | 113 | 94 | 105 | 107 | 94 | 103 | 114 |
| LUCIAN | Lucky Mike x Jurmel | 1369 | -0.34 | 21 | 0.00 | 46 | 120 | 116 | 114 | 121 | 107 | 120 | 107 | 94 | 119 |
| SHAWN | Shottle x Morty | 1351 | -0.34 | 21 | -0.23 | 22 | 105 | 111 | 117 | 119 | 110 | 121 | 108 | 110 | 113 |
| ENDINO | Encino x Best | 1348 | -0.06 | 49 | 0.07 | 53 | 128 | 120 | 112 | 96 | 110 | 111 | 106 | 91 | 124 |
| SEATTLE-RED | September x Igniter | 1305 | -0.22 | 34 | -0.30 | 17 | 101 | 113 | 123 | 114 | 104 | 117 | 101 | 102 | 103 |
| SHOWTIME | Shottle x Lee | 1263 | -0.19 | 32 | -0.20 | 22 | 107 | 117 | 125 | 101 | 117 | 120 | 110 | 110 | 114 |
| WILTON | Wildman x Morty | 1212 | -0.45 | 3 | -0.26 | 15 | 99 | 102 | 106 | 94 | 99 | 99 | 90 | 90 | 89 |
| WINSTON | Wildman x Ramos | 1199 | -0.24 | 25 | -0.08 | 32 | 112 | 106 | 122 | 102 | 106 | 112 | 111 | 111 | 115 |
| BAGIO | Baxter x Goldwin | 1175 | -0.18 | 30 | -0.10 | 30 | 112 | 104 | 105 | 87 | 103 | 98 | 113 | 99 | 113 |
| GAVAN | Gavor x Dorado | 1153 | 0.10 | 58 | -0.01 | 38 | 121 | 110 | 89 | 83 | 104 | 92 | 99 | 95 | 113 |
| MARTEN | Morty x Convincer | 1146 | -0.36 | 11 | -0.34 | 5 | 94 | 115 | 118 | 88 | 108 | 107 | 100 | 103 | 94 |
| WIZZARD | Webster x Cash | 1145 | 0.52 | 99 | 0.05 | 44 | 130 | 99 | 75 | 112 | 106 | 101 | 116 | 95 | 136 |
| ICARUS | Icefyre x Morty | 1125 | 0.01 | 47 | -0.04 | 34 | 117 | 110 | 110 | 108 | 99 | 107 | 107 | 109 | 117 |
