Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (genomically tested)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| BG GEMINI | Zenith x Laudan | 1375 | -0.32 | 23 | -0.13 | 33 | 113 | 104 | 86 | 101 | 115 | 105 | 119 | 102 | 125 |
| ROYAL | Roppa x Jose | 1254 | -0.14 | 37 | -0.05 | 37 | 117 | 95 | 87 | 117 | 114 | 111 | 113 | 104 | 128 |
| JUAN | Jose x Titanic | 983 | 0.08 | 48 | -0.08 | 26 | 112 | 96 | 90 | 113 | 106 | 106 | 110 | 107 | 120 |
| MACON | Mac x Dundee | 813 | -0.31 | 3 | -0.13 | 14 | 99 | 96 | 91 | 110 | 114 | 109 | 116 | 111 | 114 |
| ASCOT | Ashlar x Billion | 1433 | -0.34 | 23 | -0.08 | 40 | 117 | 103 | 92 | 106 | 117 | 111 | 117 | 112 | 126 |
| SPOT | Spooky x Jardin | 776 | -0.12 | 20 | 0.17 | 43 | 119 | 100 | 94 | 105 | 93 | 96 | 105 | 104 | 116 |
| AUDIO-RED | Audacity x Buckeye | 1753 | -0.55 | 21 | -0.10 | 51 | 119 | 102 | 97 | 108 | 121 | 115 | 120 | 108 | 128 |
| BENSON | BG E.T. x Ramos | 803 | 0.38 | 70 | 0.27 | 54 | 133 | 108 | 97 | 120 | 115 | 118 | 115 | 114 | 140 |
| MICADO | Million x Goldwin | 472 | 0.26 | 44 | -0.01 | 15 | 106 | 111 | 97 | 122 | 128 | 127 | 115 | 105 | 118 |
| ASCARI | Ashlar x Shottle | 693 | -0.03 | 25 | 0.01 | 24 | 109 | 100 | 98 | 108 | 123 | 117 | 123 | 110 | 124 |
| LARGO P | Laron P x Ruacana | 1205 | 0.08 | 57 | 0.13 | 53 | 126 | 105 | 98 | 116 | 113 | 115 | 119 | 120 | 138 |
| XAVER | Xacobeo x Gavor | 1102 | -0.30 | 15 | 0.00 | 37 | 114 | 121 | 99 | 113 | 125 | 124 | 111 | 101 | 123 |
| MIGUEL | Million x Goldwin | 1283 | -0.33 | 19 | -0.17 | 26 | 108 | 114 | 99 | 101 | 119 | 113 | 119 | 106 | 117 |
| BOWIE | Bowser x Captain | 898 | 0.18 | 55 | 0.08 | 39 | 121 | 97 | 99 | 102 | 118 | 110 | 124 | 113 | 135 |
| XAVI | Xacobeo x Ramos | 676 | -0.04 | 23 | 0.06 | 29 | 111 | 103 | 99 | 121 | 112 | 117 | 125 | 115 | 130 |
| DORINO | Dotson x Ramos | 1526 | -0.14 | 48 | -0.06 | 46 | 123 | 93 | 100 | 117 | 98 | 105 | 116 | 129 | 135 |
| BENITO | Bertil x Ramos | 1032 | -0.23 | 20 | 0.01 | 36 | 114 | 86 | 101 | 103 | 114 | 108 | 106 | 126 | 121 |
| BOLT | Bolton x Lancelot | 1654 | -0.35 | 30 | -0.14 | 41 | 118 | 107 | 102 | 103 | 110 | 109 | 108 | 103 | 117 |
| XBOX | Xacobeo x Goldwin | 873 | -0.25 | 11 | -0.04 | 26 | 107 | 116 | 102 | 117 | 137 | 133 | 127 | 124 | 132 |
| SAINT-RED | Sahara x Talent | 621 | -0.05 | 22 | 0.02 | 23 | 103 | 113 | 102 | 107 | 109 | 111 | 113 | 114 | 112 |
| FIRE-RED | Fidelity x Lightning | 991 | 0.10 | 50 | 0.17 | 49 | 123 | 87 | 102 | 118 | 111 | 113 | 115 | 110 | 130 |
| PEARL-RED | Pembroke x Classic PS | 1356 | -0.32 | 27 | -0.12 | 36 | 111 | 98 | 103 | 122 | 118 | 120 | 114 | 106 | 124 |
| BURGAS | Butch x Jose | 1452 | 0.15 | 75 | 0.05 | 55 | 133 | 102 | 104 | 109 | 107 | 110 | 109 | 110 | 134 |
| AMANDO-RED | America x Shottle | 1914 | -0.26 | 54 | -0.26 | 40 | 116 | 112 | 104 | 97 | 114 | 109 | 102 | 92 | 113 |
| MADRAS | Man-O-Man x Laudan | 1149 | 0.00 | 47 | 0.08 | 47 | 125 | 103 | 104 | 115 | 122 | 122 | 115 | 101 | 134 |
| DURAN P | Dusk x Lawn Boy | 1209 | -0.27 | 22 | -0.01 | 40 | 117 | 102 | 104 | 112 | 121 | 119 | 109 | 101 | 126 |
| LIPTON | Lightning x Laudan | 1073 | -0.07 | 37 | -0.03 | 34 | 115 | 105 | 104 | 104 | 110 | 110 | 116 | 124 | 123 |
| MIAMI | Million x Roumare | 1096 | -0.30 | 15 | -0.07 | 30 | 110 | 100 | 105 | 110 | 118 | 117 | 112 | 114 | 116 |
| JEESON | Jeeves x Toystory | 1241 | -0.38 | 12 | -0.22 | 19 | 103 | 111 | 105 | 114 | 124 | 123 | 128 | 110 | 124 |
| MIRO PP | Mitey x Dieter P | 1211 | -0.34 | 20 | -0.07 | 35 | 110 | 113 | 106 | 110 | 109 | 113 | 108 | 118 | 115 |
