Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (daughter proven)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| WIZZARD | Webster x Cash | 1145 | 0.52 | 99 | 0.05 | 44 | 130 | 99 | 75 | 112 | 106 | 101 | 116 | 95 | 136 |
| BAXUS | Baxter x Lancelot | 1104 | 0.36 | 82 | -0.06 | 31 | 120 | 106 | 112 | 108 | 95 | 105 | 114 | 104 | 122 |
| MAXIMO-RED | Marmax x Marshal | 2166 | -0.17 | 74 | -0.04 | 70 | 137 | 117 | 106 | 97 | 107 | 106 | 104 | 103 | 131 |
| SHANDAR | Shottle x Brett | 2357 | -0.22 | 71 | -0.11 | 68 | 139 | 113 | 129 | 101 | 88 | 104 | 107 | 99 | 131 |
| GOMEZ | Goldwin x Lancelot | 733 | 0.38 | 67 | 0.19 | 43 | 126 | 104 | 112 | 105 | 105 | 109 | 112 | 107 | 130 |
| SURPRISE | Shottle x Bormio | 927 | 0.23 | 61 | -0.11 | 21 | 111 | 113 | 123 | 92 | 100 | 105 | 99 | 105 | 109 |
| GAVAN | Gavor x Dorado | 1153 | 0.10 | 58 | -0.01 | 38 | 121 | 110 | 89 | 83 | 104 | 92 | 99 | 95 | 113 |
| ORSON | O-Man x Ramos | 717 | 0.29 | 58 | 0.12 | 36 | 120 | 83 | 109 | 100 | 93 | 96 | 126 | 109 | 131 |
| BG E.T. | Shottle x Jocko Besne | 1795 | -0.16 | 56 | -0.07 | 53 | 128 | 112 | 114 | 110 | 115 | 119 | 114 | 116 | 133 |
| RAINMAN | Ramos x Orion | -199 | 0.71 | 55 | 0.16 | 7 | 104 | 89 | 72 | 106 | 109 | 98 | 118 | 119 | 121 |
| TOLEDO | Toystory x Titanic | 1508 | -0.10 | 52 | -0.11 | 39 | 120 | 108 | 113 | 111 | 98 | 109 | 105 | 86 | 118 |
| LABEL | Lancelot x Zack | 97 | 0.50 | 50 | 0.15 | 17 | 108 | 87 | 90 | 97 | 98 | 92 | 119 | 106 | 113 |
| ENDINO | Encino x Best | 1348 | -0.06 | 49 | 0.07 | 53 | 128 | 120 | 112 | 96 | 110 | 111 | 106 | 91 | 124 |
| GOYA | Goldwin x Manat | 664 | 0.21 | 47 | 0.12 | 35 | 118 | 110 | 86 | 115 | 108 | 108 | 102 | 110 | 122 |
| ICARUS | Icefyre x Morty | 1125 | 0.01 | 47 | -0.04 | 34 | 117 | 110 | 110 | 108 | 99 | 107 | 107 | 109 | 117 |
| JORGE | Jose x Champion | 299 | 0.35 | 45 | 0.05 | 15 | 106 | 110 | 106 | 108 | 93 | 102 | 103 | 100 | 109 |
| VICON | Virzil x Titanic | 753 | 0.13 | 43 | 0.09 | 35 | 117 | 91 | 110 | 105 | 90 | 97 | 96 | 96 | 112 |
| BG DETEKT | Spy x Lantz | 595 | 0.19 | 43 | -0.06 | 14 | 105 | 123 | 116 | 102 | 116 | 118 | 92 | 96 | 101 |
| VINCI | Virzil x Laudan | 1500 | -0.21 | 40 | -0.03 | 48 | 124 | 103 | 114 | 106 | 98 | 106 | 88 | 106 | 115 |
| TOYSTAR | Toystory x Champion | 926 | 0.01 | 39 | -0.14 | 17 | 106 | 122 | 118 | 107 | 103 | 114 | 109 | 102 | 112 |
| TOBACCO | Toystory x Morty | 428 | 0.22 | 39 | -0.03 | 11 | 103 | 105 | 118 | 96 | 113 | 112 | 97 | 105 | 104 |
| CAMELOT | Champion x Brett | 980 | -0.02 | 38 | -0.13 | 21 | 108 | 110 | 101 | 100 | 98 | 100 | 96 | 95 | 105 |
| CHIP | Champion x Manat | 1450 | -0.21 | 38 | -0.13 | 36 | 116 | 130 | 111 | 97 | 100 | 106 | 94 | 92 | 106 |
| BG GABRIEL | Jango x Inquirer | 902 | 0.00 | 37 | 0.01 | 32 | 115 | 109 | 107 | 99 | 102 | 103 | 107 | 101 | 115 |
| ALVARO | Alino x Shottle | 1426 | -0.21 | 37 | -0.15 | 33 | 114 | 110 | 103 | 105 | 113 | 112 | 118 | 115 | 123 |
| JEVER | Jesther x Megabuck | 976 | -0.03 | 37 | 0.01 | 34 | 116 | 99 | 87 | 96 | 97 | 93 | 93 | 91 | 106 |
| RUCOR-RED | Rubens x Belltom | 227 | 0.34 | 37 | 0.06 | 12 | 100 | 99 | 79 | 115 | 101 | 100 | 103 | 94 | 102 |
| BUFFON | Mr. Burns x September | 1118 | -0.10 | 36 | 0.01 | 39 | 118 | 120 | 110 | 114 | 98 | 111 | 107 | 107 | 123 |
| BG FALSTAF | Goldwin x Allen | 505 | 0.16 | 36 | 0.02 | 19 | 107 | 111 | 105 | 108 | 125 | 122 | 106 | 118 | 116 |
| BURTON | Buckeye x Shottle | 1757 | -0.34 | 35 | -0.30 | 28 | 110 | 110 | 100 | 94 | 99 | 98 | 105 | 106 | 111 |
