Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| LANDSTAR | Lancelot x Jocko Besne | 1086 | -0.72 | -29 | -0.05 | 32 | 105 | 109 | 91 | 105 | 112 | 108 | 102 | 93 | 107 |
| REMARQUE | Ramos x Dorado | 710 | -0.58 | -28 | -0.04 | 20 | 99 | 93 | 90 | 98 | 99 | 94 | 128 | 119 | 116 |
| TOP-RED | Talent2 x Lentini | 359 | -0.46 | -22 | -0.10 | 4 | 86 | 108 | 94 | 114 | 131 | 124 | 119 | 111 | 107 |
| LAZAR | Lancelot x Rudolph | 277 | -0.32 | -18 | 0.18 | 27 | 105 | 105 | 101 | 99 | 109 | 106 | 111 | 106 | 113 |
| VINEST | Virzil x Goldwin | 437 | -0.26 | -7 | 0.06 | 21 | 102 | 107 | 96 | 111 | 107 | 108 | 102 | 112 | 111 |
| LOXLEY | Lou x Durham | 1716 | -0.71 | -6 | -0.25 | 31 | 107 | 118 | 132 | 110 | 106 | 120 | 97 | 93 | 105 |
| CHARLIE | Champion x Convincer | 1101 | -0.49 | -5 | -0.14 | 24 | 103 | 104 | 109 | 103 | 93 | 100 | 104 | 105 | 102 |
| DUBLIN | Duplex x Igniter | 215 | -0.13 | -3 | -0.04 | 4 | 93 | 118 | 130 | 113 | 114 | 125 | 113 | 108 | 104 |
| GLORIO-RED | Glacier-Red x Jolt | 196 | -0.12 | -1 | 0.06 | 11 | 94 | 121 | 103 | 111 | 105 | 112 | 102 | 108 | 95 |
| BUGATTI | Buckeye x Boss Iron | 707 | -0.31 | -1 | -0.13 | 11 | 97 | 91 | 125 | 100 | 109 | 112 | 117 | 106 | 107 |
| ROVER | Roumare x Duplex | 511 | -0.22 | 0 | 0.03 | 20 | 103 | 85 | 90 | 99 | 112 | 101 | 111 | 122 | 111 |
| ELVIO-RED | Elayo x Talent2 | 117 | -0.04 | 2 | -0.05 | 0 | 88 | 94 | 88 | 97 | 95 | 91 | 109 | 97 | 89 |
| WILTON | Wildman x Morty | 1212 | -0.45 | 3 | -0.26 | 15 | 99 | 102 | 106 | 94 | 99 | 99 | 90 | 90 | 89 |
| MACON | Mac x Dundee | 813 | -0.31 | 3 | -0.13 | 14 | 99 | 96 | 91 | 110 | 114 | 109 | 116 | 111 | 114 |
| ELVAN | Eleve x Goldwin | 685 | -0.26 | 3 | 0.03 | 26 | 106 | 112 | 111 | 109 | 118 | 119 | 116 | 113 | 120 |
| SHOLAN | Shottle x Lancelot | -470 | 0.26 | 3 | 0.13 | -5 | 90 | 100 | 114 | 93 | 102 | 102 | 110 | 109 | 96 |
| GOODMAN | Goldwin x Allen | 33 | 0.03 | 4 | 0.02 | 3 | 93 | 103 | 94 | 104 | 109 | 106 | 105 | 108 | 104 |
| MARIBU | Manager x Meadowlord | 275 | -0.08 | 4 | -0.08 | 2 | 93 | 109 | 109 | 86 | 110 | 103 | 106 | 102 | 96 |
| SHANGHAI | Shottle x Orion | 129 | 0.00 | 5 | -0.05 | 0 | 92 | 91 | 95 | 111 | 114 | 111 | 116 | 103 | 108 |
| BG DANTE | Lancelot x Jocko Besne | -43 | 0.09 | 6 | 0.12 | 10 | 98 | 91 | 114 | 108 | 118 | 117 | 109 | 114 | 107 |
| TOPIC | Toystory x Laudan | 593 | -0.15 | 10 | -0.13 | 7 | 96 | 110 | 119 | 100 | 110 | 113 | 108 | 112 | 103 |
| XBOX | Xacobeo x Goldwin | 873 | -0.25 | 11 | -0.04 | 26 | 107 | 116 | 102 | 117 | 137 | 133 | 127 | 124 | 132 |
| SHERRY | Shottle x Durham | 713 | -0.19 | 11 | -0.08 | 17 | 102 | 108 | 112 | 118 | 115 | 121 | 123 | 103 | 117 |
| MARTEN | Morty x Convincer | 1146 | -0.36 | 11 | -0.34 | 5 | 94 | 115 | 118 | 88 | 108 | 107 | 100 | 103 | 94 |
| LION-RED | Lichtblick x Rainbow | -125 | 0.20 | 11 | 0.20 | 11 | 96 | 107 | 101 | 97 | 99 | 99 | 96 | 101 | 92 |
| SUNSET | Sharky x Talent2 | 602 | -0.14 | 11 | 0.00 | 20 | 104 | 104 | 95 | 89 | 100 | 94 | 98 | 91 | 99 |
| JEESON | Jeeves x Toystory | 1241 | -0.38 | 12 | -0.22 | 19 | 103 | 111 | 105 | 114 | 124 | 123 | 128 | 110 | 124 |
| BARLEY | Baxter x Durham | 692 | -0.17 | 12 | -0.26 | -1 | 91 | 109 | 106 | 107 | 97 | 104 | 114 | 105 | 99 |
| MANSUR | Mr. Sam x Stormatic | 1075 | -0.31 | 13 | -0.33 | 3 | 93 | 118 | 122 | 103 | 96 | 108 | 92 | 99 | 90 |
| JOEL | Jose x Marshall | 1437 | -0.44 | 13 | -0.16 | 32 | 110 | 112 | 101 | 109 | 111 | 112 | 111 | 94 | 119 |
