Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

The TOP Osnabrück Holstein Sires (genomically tested)
By clicking a green heading in the table you can sort for each selected genetic value. By clicking on the bulls name you will get more detailled information.
| bull | pedigree | breeding value production | breeding value conformation | RZN | RZS | RZG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m-kg | fat-% | fat-kg | prot.-% | prot.-kg | RZM | dairy | body | legs | udder | RZE | |||||
| DENVER-RED | Destry x September | 72 | 0.56 | 47 | 0.27 | 24 | 109 | 110 | 109 | 116 | 121 | 124 | 110 | 108 | 121 |
| BENSON | BG E.T. x Ramos | 803 | 0.38 | 70 | 0.27 | 54 | 133 | 108 | 97 | 120 | 115 | 118 | 115 | 114 | 140 |
| MR. RED | Mr. Burns x Classic PS | 496 | 0.02 | 23 | 0.21 | 35 | 111 | 104 | 113 | 122 | 110 | 120 | 109 | 97 | 117 |
| BOSS | Bookem x Man-O-Man | 1653 | 0.07 | 75 | 0.21 | 78 | 147 | 108 | 115 | 120 | 120 | 126 | 126 | 117 | 161 |
| MANSON | Man-O-Man x Goldwin | 821 | 0.14 | 47 | 0.20 | 47 | 125 | 108 | 118 | 116 | 108 | 118 | 108 | 97 | 127 |
| PATRAS | Pagewire x Durham | 164 | 0.16 | 22 | 0.18 | 22 | 108 | 103 | 118 | 101 | 122 | 119 | 115 | 111 | 119 |
| LARRON | Laurin x O-Man | 864 | 0.13 | 48 | 0.17 | 46 | 125 | 102 | 117 | 100 | 92 | 100 | 112 | 104 | 127 |
| MARC | Man-O-Man x Goldwin | 1401 | 0.12 | 70 | 0.17 | 65 | 138 | 119 | 117 | 122 | 103 | 119 | 105 | 100 | 136 |
| SPOT | Spooky x Jardin | 776 | -0.12 | 20 | 0.17 | 43 | 119 | 100 | 94 | 105 | 93 | 96 | 105 | 104 | 116 |
| FIRE-RED | Fidelity x Lightning | 991 | 0.10 | 50 | 0.17 | 49 | 123 | 87 | 102 | 118 | 111 | 113 | 115 | 110 | 130 |
| SUMMER | Super x Buckeye | 519 | 0.10 | 31 | 0.16 | 33 | 115 | 101 | 116 | 119 | 136 | 135 | 129 | 124 | 137 |
| BONEUR | Boxer x Stol Joc | 1156 | 0.16 | 63 | 0.16 | 56 | 132 | 110 | 120 | 119 | 113 | 123 | 117 | 116 | 140 |
| MAXIM | Man-O-Man x Goldwin | 1536 | 0.14 | 78 | 0.14 | 67 | 141 | 121 | 120 | 114 | 111 | 121 | 114 | 105 | 146 |
| LARGO P | Laron P x Ruacana | 1205 | 0.08 | 57 | 0.13 | 53 | 126 | 105 | 98 | 116 | 113 | 115 | 119 | 120 | 138 |
| LEGATO | Legend x Toystory | 842 | -0.08 | 27 | 0.12 | 40 | 118 | 106 | 116 | 111 | 111 | 117 | 118 | 124 | 132 |
| STAROS | Stol Joc x O-Man | 1123 | -0.23 | 23 | 0.11 | 49 | 122 | 100 | 113 | 107 | 100 | 107 | 115 | 109 | 124 |
| PLATIN | Plan Z x Man-O-Man | 1577 | -0.10 | 54 | 0.10 | 64 | 135 | 117 | 112 | 114 | 128 | 129 | 126 | 113 | 151 |
| MAINE | Man-O-Man x Goldwin | 1355 | -0.19 | 36 | 0.10 | 57 | 129 | 109 | 117 | 112 | 108 | 116 | 105 | 114 | 130 |
| BOND | Bogart x Shottle | 713 | 0.00 | 29 | 0.09 | 33 | 114 | 103 | 121 | 111 | 115 | 120 | 112 | 109 | 124 |
| MADRAS | Man-O-Man x Laudan | 1149 | 0.00 | 47 | 0.08 | 47 | 125 | 103 | 104 | 115 | 122 | 122 | 115 | 101 | 134 |
| BOWIE | Bowser x Captain | 898 | 0.18 | 55 | 0.08 | 39 | 121 | 97 | 99 | 102 | 118 | 110 | 124 | 113 | 135 |
| MATRE | Man-O-Man x Shottle | 956 | 0.04 | 43 | 0.07 | 40 | 120 | 103 | 108 | 123 | 124 | 127 | 126 | 115 | 138 |
| LECTOR | Legend x Shottle | 520 | 0.21 | 41 | 0.06 | 24 | 111 | 112 | 119 | 123 | 120 | 130 | 127 | 114 | 130 |
| JANDRO | Jango x Ramos | 1007 | 0.00 | 41 | 0.06 | 40 | 120 | 100 | 111 | 108 | 109 | 112 | 114 | 107 | 127 |
| XAVI | Xacobeo x Ramos | 676 | -0.04 | 23 | 0.06 | 29 | 111 | 103 | 99 | 121 | 112 | 117 | 125 | 115 | 130 |
| BURGAS | Butch x Jose | 1452 | 0.15 | 75 | 0.05 | 55 | 133 | 102 | 104 | 109 | 107 | 110 | 109 | 110 | 134 |
| BEACH | Beacon x Goldwin | 1612 | 0.15 | 82 | 0.05 | 60 | 137 | 118 | 124 | 116 | 125 | 131 | 112 | 115 | 144 |
| BEAUTY | Beacon x Stol Joc | 2186 | -0.14 | 74 | 0.05 | 80 | 146 | 116 | 122 | 113 | 113 | 123 | 121 | 120 | 155 |
| GERRY | Gerard x Goldwin | 1162 | -0.06 | 42 | 0.05 | 45 | 123 | 100 | 109 | 110 | 119 | 118 | 119 | 124 | 135 |
| ELVAN | Eleve x Goldwin | 685 | -0.26 | 3 | 0.03 | 26 | 106 | 112 | 111 | 109 | 118 | 119 | 116 | 113 | 120 |
