Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

DENVER-RED
261570 CVF BLF ET
born: 2010-08-28
breeder: Luxemburg
aAa 423165


Denver-Red dam Renta
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 121 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +72 | +0.56 | +47 | +0.27 | +24 | 109 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 116 | tall | |||||
| Strength | frail | 96 | strong | |||||
| Body Depth | shallow | 99 | deep | |||||
| Dairy Character | tight rib | 107 | open rib | |||||
| Rump Angle | high pins | 89 | sloped | |||||
| Rump Width | narrow | 101 | wide | |||||
| Rear Leg Set / Rear | hock-in | 103 | parallel | |||||
| Rear Leg Set / Side | steep | 102 | sickled | |||||
| Foot Angle | low | 112 | steep | |||||
| Hocks | swollen | 110 | dry | |||||
| Locomotion | lame | 112 | good | |||||
| Udder Depth | deep | 117 | high | |||||
| Fore Udder Attachment | loose | 112 | strong | |||||
| Rear Udder | deep | 117 | high | |||||
| Central Ligament | frail | 116 | strong | |||||
| Teat Placement / Front | wide | 109 | close | |||||
| Teat Placement / Rear | wide | 113 | close | |||||
| Teat Length | short | 90 | long |
| calving ease - sire (CEd) | 106 | milkability (RZD) | 98 | daughter fertility (RZR) | 113 |
| calving ease - daughter (RZKm) | 106 | somatic cells (RZS) | 108 | longevity (RZN) | 110 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
