Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

LEGATO
261490 BYF CVF BLF ET
born: 2010-08-03
breeder: Bunge Agrar GbR, Niedermehnen
aAa 132564


Legato dam Osana
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 132 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +842 | -0.08 | +27 | +0.12 | +40 | 118 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 117 | tall | |||||
| Strength | frail | 107 | strong | |||||
| Body Depth | shallow | 108 | deep | |||||
| Dairy Character | tight rib | 102 | open rib | |||||
| Rump Angle | high pins | 108 | sloped | |||||
| Rump Width | narrow | 96 | wide | |||||
| Rear Leg Set / Rear | hock-in | 106 | parallel | |||||
| Rear Leg Set / Side | steep | 96 | sickled | |||||
| Foot Angle | low | 114 | steep | |||||
| Hocks | swollen | 100 | dry | |||||
| Locomotion | lame | 106 | good | |||||
| Udder Depth | deep | 112 | high | |||||
| Fore Udder Attachment | loose | 104 | strong | |||||
| Rear Udder | deep | 104 | high | |||||
| Central Ligament | frail | 109 | strong | |||||
| Teat Placement / Front | wide | 111 | close | |||||
| Teat Placement / Rear | wide | 108 | close | |||||
| Teat Length | short | 91 | long |
| calving ease - sire (CEd) | 95 | milkability (RZD) | 102 | daughter fertility (RZR) | 114 |
| calving ease - daughter (RZKm) | 94 | somatic cells (RZS) | 124 | longevity (RZN) | 118 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
