Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

BOND
261383 BYF CVF BLF
born: 2010-06-25
breeder: Vogelsang-Eggert GbR, Ostenfelde
aAa 135246


Bond dam Kanja
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 124 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +713 | +29 | +0.09 | +33 | 114 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 112 | tall | |||||
| Strength | frail | 117 | strong | |||||
| Body Depth | shallow | 113 | deep | |||||
| Dairy Character | tight rib | 102 | open rib | |||||
| Rump Angle | high pins | 96 | sloped | |||||
| Rump Width | narrow | 100 | wide | |||||
| Rear Leg Set / Rear | hock-in | 103 | parallel | |||||
| Rear Leg Set / Side | steep | 87 | sickled | |||||
| Foot Angle | low | 116 | steep | |||||
| Hocks | swollen | 100 | dry | |||||
| Locomotion | lame | 109 | good | |||||
| Udder Depth | deep | 113 | high | |||||
| Fore Udder Attachment | loose | 108 | strong | |||||
| Rear Udder | deep | 107 | high | |||||
| Central Ligament | frail | 110 | strong | |||||
| Teat Placement / Front | wide | 113 | close | |||||
| Teat Placement / Rear | wide | 107 | close | |||||
| Teat Length | short | 119 | long |
| calving ease - sire (CEd) | 100 | milkability (RZD) | 100 | daughter fertility (RZR) | 108 |
| calving ease - daughter (RZKm) | 109 | somatic cells (RZS) | 109 | longevity (RZN) | 112 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
