Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

DORINO
261325 BYC CVF BLF
born: 2010-04-17
breeder: Wieghaus, Rieste
165243


Dorino dam Weda
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 135 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +1526 | -0.14 | +48 | -0.06 | +46 | 123 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 100 | tall | |||||
| Strength | frail | 105 | strong | |||||
| Body Depth | shallow | 104 | deep | |||||
| Dairy Character | tight rib | 91 | open rib | |||||
| Rump Angle | high pins | 82 | sloped | |||||
| Rump Width | narrow | 94 | wide | |||||
| Rear Leg Set / Rear | hock-in | 107 | parallel | |||||
| Rear Leg Set / Side | steep | 87 | sickled | |||||
| Foot Angle | low | 112 | steep | |||||
| Hocks | swollen | 101 | dry | |||||
| Locomotion | lame | 119 | good | |||||
| Udder Depth | deep | 105 | high | |||||
| Fore Udder Attachment | loose | 107 | strong | |||||
| Rear Udder | deep | 92 | high | |||||
| Central Ligament | frail | 87 | strong | |||||
| Teat Placement / Front | wide | 95 | close | |||||
| Teat Placement / Rear | wide | 84 | close | |||||
| Teat Length | short | 102 | long |
| calving ease - sire (CEd) | 114 | milkability (RZD) | 103 | daughter fertility (RZR) | 114 |
| calving ease - daughter (RZKm) | 106 | somatic cells (RZS) | 129 | longevity (RZN) | 116 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
