Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

MADRAS
261323 BYF CVF BLF ET
born: 2010-04-14
breeder: Post, Vennermoor
aAa 231465


Madras dam Kelly
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 134 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +1149 | +47 | +0.08 | +47 | 125 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 112 | tall | |||||
| Strength | frail | 100 | strong | |||||
| Body Depth | shallow | 96 | deep | |||||
| Dairy Character | tight rib | 104 | open rib | |||||
| Rump Angle | high pins | 99 | sloped | |||||
| Rump Width | narrow | 95 | wide | |||||
| Rear Leg Set / Rear | hock-in | 108 | parallel | |||||
| Rear Leg Set / Side | steep | 100 | sickled | |||||
| Foot Angle | low | 102 | steep | |||||
| Hocks | swollen | 113 | dry | |||||
| Locomotion | lame | 111 | good | |||||
| Udder Depth | deep | 119 | high | |||||
| Fore Udder Attachment | loose | 109 | strong | |||||
| Rear Udder | deep | 114 | high | |||||
| Central Ligament | frail | 125 | strong | |||||
| Teat Placement / Front | wide | 116 | close | |||||
| Teat Placement / Rear | wide | 118 | close | |||||
| Teat Length | short | 95 | long |
| calving ease - sire (CEd) | 114 | milkability (RZD) | 101 | daughter fertility (RZR) | 106 |
| calving ease - daughter (RZKm) | 113 | somatic cells (RZS) | 101 | longevity (RZN) | 115 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
