Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

MANU
261180 BYC CVF BLF ET
born: 2010-03-23
breeder: Pues, Glandorf
516432


Manu dam PG Otti
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 141 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +1840 | -0.30 | +43 | -0.02 | +60 | 131 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 103 | tall | |||||
| Strength | frail | 109 | strong | |||||
| Body Depth | shallow | 105 | deep | |||||
| Dairy Character | tight rib | 95 | open rib | |||||
| Rump Angle | high pins | 96 | sloped | |||||
| Rump Width | narrow | 106 | wide | |||||
| Rear Leg Set / Rear | hock-in | 108 | parallel | |||||
| Rear Leg Set / Side | steep | 87 | sickled | |||||
| Foot Angle | low | 119 | steep | |||||
| Hocks | swollen | 108 | dry | |||||
| Locomotion | lame | 119 | good | |||||
| Udder Depth | deep | 92 | high | |||||
| Fore Udder Attachment | loose | 91 | strong | |||||
| Rear Udder | deep | 105 | high | |||||
| Central Ligament | frail | 109 | strong | |||||
| Teat Placement / Front | wide | 103 | close | |||||
| Teat Placement / Rear | wide | 102 | close | |||||
| Teat Length | short | 98 | long |
| calving ease - sire (CEd) | 126 | milkability (RZD) | 108 | daughter fertility (RZR) | 106 |
| calving ease - daughter (RZKm) | 111 | somatic cells (RZS) | 114 | longevity (RZN) | 120 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
