Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

LARRON
260790 BYF CVF BLF ET
born: 2009-06-30
breeder: Belgien
aAa 243651


Larron dam Dukefarm Oman Malina
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 127 | |
| 74 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +864 | +0.13 | +48 | +0.17 | +46 | 125 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 126 | tall | |||||
| Strength | frail | 108 | strong | |||||
| Body Depth | shallow | 103 | deep | |||||
| Dairy Character | tight rib | 100 | open rib | |||||
| Rump Angle | high pins | 105 | sloped | |||||
| Rump Width | narrow | 110 | wide | |||||
| Rear Leg Set / Rear | hock-in | 93 | parallel | |||||
| Rear Leg Set / Side | steep | 100 | sickled | |||||
| Foot Angle | low | 108 | steep | |||||
| Hocks | swollen | 101 | dry | |||||
| Locomotion | lame | 97 | good | |||||
| Udder Depth | deep | 96 | high | |||||
| Fore Udder Attachment | loose | 88 | strong | |||||
| Rear Udder | deep | 92 | high | |||||
| Central Ligament | frail | 101 | strong | |||||
| Teat Placement / Front | wide | 101 | close | |||||
| Teat Placement / Rear | wide | 98 | close | |||||
| Teat Length | short | 102 | long |
| calving ease - sire (CEd) | 117 | milkability (RZD) | 91 | daughter fertility (RZR) | 109 |
| calving ease - daughter (RZKm) | 102 | somatic cells (RZS) | 104 | longevity (RZN) | 112 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
