Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

BOLT
260666 BYF CVF BLF ET
born: 2009-05-07
breeder: Ossege, Hardensetten
aAa 243516

| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 117 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +1654 | -0.35 | +30 | -0.14 | +41 | 118 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 102 | tall | |||||
| Strength | frail | 95 | strong | |||||
| Body Depth | shallow | 99 | deep | |||||
| Dairy Character | tight rib | 106 | open rib | |||||
| Rump Angle | high pins | 114 | sloped | |||||
| Rump Width | narrow | 102 | wide | |||||
| Rear Leg Set / Rear | hock-in | 102 | parallel | |||||
| Rear Leg Set / Side | steep | 105 | sickled | |||||
| Foot Angle | low | 102 | steep | |||||
| Hocks | swollen | 99 | dry | |||||
| Locomotion | lame | 105 | good | |||||
| Udder Depth | deep | 99 | high | |||||
| Fore Udder Attachment | loose | 103 | strong | |||||
| Rear Udder | deep | 115 | high | |||||
| Central Ligament | frail | 107 | strong | |||||
| Teat Placement / Front | wide | 107 | close | |||||
| Teat Placement / Rear | wide | 105 | close | |||||
| Teat Length | short | 113 | long |
| calving ease - sire (CEd) | 76 | milkability (RZD) | 104 | daughter fertility (RZR) | 86 |
| calving ease - daughter (RZKm) | 97 | somatic cells (RZS) | 103 | longevity (RZN) | 108 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
