Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

ZEUS 
260440 BYF CVF BLF
born: 2008-11-01
breeder: Steinkamp, Varl
aAa 432516


Zeus dam Cremona DT
| ||||||||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | RZG 130 | |
| 28 daughters | 24 herds | 81 % rel. |
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | RZM |
| 100 days | 3069 | 3.75 | 115 | 3.15 | 97 | |
| BV: | +1855 | -0.46 | +26 | -0.10 | +52 | 123 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 107 | tall | |||||
| Strength | frail | 91 | strong | |||||
| Body Depth | shallow | 96 | deep | |||||
| Dairy Character | tight rib | 107 | open rib | |||||
| Rump Angle | high pins | 115 | sloped | |||||
| Rump Width | narrow | 89 | wide | |||||
| Rear Leg Set / Rear | hock-in | 113 | parallel | |||||
| Rear Leg Set / Side | steep | 92 | sickled | |||||
| Foot Angle | low | 115 | steep | |||||
| Hocks | swollen | 103 | dry | |||||
| Locomotion | lame | 112 | good | |||||
| Udder Depth | deep | 113 | high | |||||
| Fore Udder Attachment | loose | 103 | strong | |||||
| Rear Udder | deep | 99 | high | |||||
| Central Ligament | frail | 105 | strong | |||||
| Teat Placement / Front | wide | 112 | close | |||||
| Teat Placement / Rear | wide | 107 | close | |||||
| Teat Length | short | 96 | long |
| calving ease - sire (CEd) | 106 | milkability (RZD) | 92 | daughter fertility (RZR) | 91 |
| calving ease - daughter (RZKm) | 94 | somatic cells (RZS) | 116 | longevity (RZN) | 118 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
