Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

LABEL 
257297 BYF CVF BLF
born: 2003-11-25
breeder: Koch-Borgstede GbR, Niewedde
aAa 534612

Label

Label daughter Hawai, 2nd lact.
| ||||||||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | RZG 113 | |
| 500 daughters | 201 herds | 97 % rel. |
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | RZM |
| 305 days | 8304 | 4.15 | 345 | 3.39 | 281 | |
| BV: | +97 | +0.50 | +50 | +0.15 | +17 | 108 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 86 | tall | |||||
| Strength | frail | 96 | strong | |||||
| Body Depth | shallow | 89 | deep | |||||
| Dairy Character | tight rib | 88 | open rib | |||||
| Rump Angle | high pins | 116 | sloped | |||||
| Rump Width | narrow | 109 | wide | |||||
| Rear Leg Set / Rear | hock-in | 93 | parallel | |||||
| Rear Leg Set / Side | steep | 99 | sickled | |||||
| Foot Angle | low | 97 | steep | |||||
| Hocks | swollen | 99 | dry | |||||
| Locomotion | lame | 100 | good | |||||
| Udder Depth | deep | 100 | high | |||||
| Fore Udder Attachment | loose | 105 | strong | |||||
| Rear Udder | deep | 90 | high | |||||
| Central Ligament | frail | 103 | strong | |||||
| Teat Placement / Front | wide | 98 | close | |||||
| Teat Placement / Rear | wide | 98 | close | |||||
| Teat Length | short | 104 | long |
| calving ease - sire (CEd) | 111 | milkability (RZD) | 107 | daughter fertility (RZR) | 98 |
| calving ease - daughter (RZKm) | 107 | somatic cells (RZS) | 106 | longevity (RZN) | 119 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
