Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

XMAS
261171 BYF CVF BLF
born: 2010-02-01
breeder: Meyer, Kettenkamp
aAa 243615


Xmas dam MEY Melrose
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | gRZG 120 | |
| 73 % rel. | ||
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | gRZM |
| BV: | +1412 | -0.34 | +23 | -0.16 | +31 | 111 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 118 | tall | |||||
| Strength | frail | 103 | strong | |||||
| Body Depth | shallow | 105 | deep | |||||
| Dairy Character | tight rib | 107 | open rib | |||||
| Rump Angle | high pins | 97 | sloped | |||||
| Rump Width | narrow | 103 | wide | |||||
| Rear Leg Set / Rear | hock-in | 109 | parallel | |||||
| Rear Leg Set / Side | steep | 90 | sickled | |||||
| Foot Angle | low | 99 | steep | |||||
| Hocks | swollen | 97 | dry | |||||
| Locomotion | lame | 105 | good | |||||
| Udder Depth | deep | 119 | high | |||||
| Fore Udder Attachment | loose | 111 | strong | |||||
| Rear Udder | deep | 110 | high | |||||
| Central Ligament | frail | 108 | strong | |||||
| Teat Placement / Front | wide | 98 | close | |||||
| Teat Placement / Rear | wide | 104 | close | |||||
| Teat Length | short | 102 | long |
| calving ease - sire (CEd) | 114 | milkability (RZD) | 106 | daughter fertility (RZR) | 106 |
| calving ease - daughter (RZKm) | 111 | somatic cells (RZS) | 98 | longevity (RZN) | 114 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
