Contact:
Dr. Andreas Kandzi
Phone +49 5422 / 987-254
E-Mail: akandzi@ohg-genetic.de
Fast Contact:

SEATTLE-RED
258595 CVF BLF ET
born: 2005-12-05
breeder: Kanada
aAa 132546

Seattle-Red dam Gen-I-Beq Igniter Sacha

Seattle-Red daughter Parker Illawarra
| ||||||||||||||||||||||||||||||||||
| Breeding Value 04/2013 | RZG 103 | |
| 179 daughters | 98 herds | 93 % rel. |
| 1. lactation | milk kg | fat % | fat kg | protein % | protein kg | RZM |
| 305 days | 8248 | 3.89 | 321 | 3.15 | 260 | |
| BV: | +1305 | -0.22 | +34 | -0.30 | +17 | 101 |
|
| Trait | Extreme | Standardized Breeding Values | Extreme | |||||
|---|---|---|---|---|---|---|---|---|
| Stature | small | 107 | tall | |||||
| Strength | frail | 115 | strong | |||||
| Body Depth | shallow | 123 | deep | |||||
| Dairy Character | tight rib | 110 | open rib | |||||
| Rump Angle | high pins | 100 | sloped | |||||
| Rump Width | narrow | 114 | wide | |||||
| Rear Leg Set / Rear | hock-in | 109 | parallel | |||||
| Rear Leg Set / Side | steep | 94 | sickled | |||||
| Foot Angle | low | 105 | steep | |||||
| Hocks | swollen | 105 | dry | |||||
| Locomotion | lame | 107 | good | |||||
| Udder Depth | deep | 94 | high | |||||
| Fore Udder Attachment | loose | 109 | strong | |||||
| Rear Udder | deep | 101 | high | |||||
| Central Ligament | frail | 96 | strong | |||||
| Teat Placement / Front | wide | 106 | close | |||||
| Teat Placement / Rear | wide | 102 | close | |||||
| Teat Length | short | 116 | long |
| calving ease - sire (CEd) | 105 | milkability (RZD) | 108 | daughter fertility (RZR) | 97 |
| calving ease - daughter (RZKm) | 99 | somatic cells (RZS) | 102 | longevity (RZN) | 101 |
Click on "Infos requested" to add semen of this bull in your semen shop. Info requested
<>
