Contact:
Fast Contact:

Summary of embryos
By clicking a green heading in the table you can sort for each selected value. By clicking on the donors name you will get more detailed information.
gRZG = genomic breeding values of the donor are available
| donor | Sire | conformation | production of the donor | gRZG | RZG | embryo sire | number | price/ embryo | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lactation | days | m-kg | fat-% | fat-kg | prot.-% | prot.-kg | ||||||||
| HGG Marusha-P | Shottle | GP-82 | 1 La. | 305 | 10054 | 4.34 | 436 | 3.21 | 323 | 114 | Parker-P | 3 | 1600.00 € | |
| Escade ET | Robust | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 141 | 0 | Chevrolet | 3 | 650.00 € | ||
| Alexandria ET | Shamrock | Jundrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 135 | 0 | Alpine | 1 | 500.00 € | ||
| RR Bridget | Planet | 85-VG | 1. La. | 305 | 11400 | 4.42 | 504 | 3.65 | 416 | 133 | 0 | Shotglass | 3 | 890.00 € |
| FWS Walerie | Bookem | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 134 | 0 | Krunch | 2 | 500.00 € | ||
| OH Dacoon | Bookem | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 140 | 0 | Krunch | 4 | 575.00 € | ||
| CNN Miss Amerika ET | Robust | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 142 | 0 | Predestine | 2 | 675.00 € | ||
| Annabell ET | Robust | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 137 | 0 | Boss | 2 | 600.00 € | ||
| Welcome PS Red | Secure Red | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 133 | 0 | Kanu P | 3 | 600.00 € | ||
| RC Wonder Red ET | Jordan-Red | 87-VG | 3/3 La. | 305 | 12554 | 4.52 | 567 | 3.54 | 444 | 114 | Bama Red | 3 | 400.00 € | |
| MUH Ravana ET | Goldwin | 85-VG | 1. La. | 100 | 3791 | 3.67 | 139 | 3.11 | 118 | 117 | 0 | Select | 4 | 475.00 € |
| OH Waleria | Goldday | Jungrind/heifer | 0 | 0.00 | 0 | 0.00 | 0 | 137 | 0 | Galaxy | 3 | 625.00 € | ||
| KNS Moonlight ET | Man-O-Man | 85-VG | 1. La. | 200 | 7060 | 3.88 | 274 | 3.58 | 253 | 138 | 0 | Sargeant | 4 | 480.00 € |
| OH Waleria | Goldday | Jungrind/ heifer | 0 | 0.00 | 0 | 0.00 | 0 | 137 | 0 | Model | 4 | 575.00 € | ||
| KNS Daybright ET VB | Goldwin | 91-EX | 3/2 La. | 305 | 11376 | 5.05 | 574 | 3.72 | 423 | 137 | Boss | 2 | 550.00 € | |
